Ring No.1
Ring No.2
| LAST NAME FIRST NAME | CLUB | AGE | WEIGHT (KG) | FIGHTS/ W+D | YEARS OF TRAINING | GROUP | RANK | CHALLENGE |
|---|---|---|---|---|---|---|---|---|
Список заявок ожидающих одобрения | ||||||||
| Kireev Dmitrii | Russkii tigr . Ramenskoe | 9y,8m(2017) | 22.5 | 15 / 10 | 3y,9m | 2 | No rank | |
| Kondratev Aleksei | BK Krylatskoe | 13y,1m(2013) | 44 | 12 / 5 | 3y,0m | 3 | No rank | |
| Golovatskii Ianislav | Nardie | 17y,1m(2009) | 43 | 5 / 3 | 6y,0m | 3 | No rank | |
| Kovalev Dmitrii | BK Aleksandr Nevskii | 27y,11m(1998) | 30 | 21 / 17 | 3y,7m | 1 | No rank | |
| Nazarov Buzurgmekhr | SFM KhARS | 20y,10m(2005) | 71 | 4 / 3 | 3y,0m | 3 | No rank | |
| Saridi Nikifor | strela | 24y,8m(2002) | 96 | 2 / 2 | 4y,6m | 3 | Category III | |
List of bids awaiting approval
- Kireev Dmitrii
Russkii tigr . Ramenskoe
9y,8m(2017)
Fights/W+D: 15 / 10
Московская область
22.5 kg
Rank: No rank
- Kondratev Aleksei
BK Krylatskoe
13y,1m(2013)
Fights/W+D: 12 / 5
Москва
44 kg
Rank: No rank
- Golovatskii Ianislav
Nardie
17y,1m(2009)
Fights/W+D: 5 / 3
Москва
43 kg
Rank: No rank
- Kovalev Dmitrii
BK Aleksandr Nevskii
27y,11m(1998)
Fights/W+D: 21 / 17
FOR.GR.
30 kg
Rank: No rank
- Nazarov Buzurgmekhr
SFM KhARS
20y,10m(2005)
Fights/W+D: 4 / 3
Московская область
71 kg
Rank: No rank
- Saridi Nikifor
strela
24y,8m(2002)
Fights/W+D: 2 / 2
Москва
96 kg
Rank: Category III
