Boxing at the Olympic Games
The Olympic tournament is the oldest and largest stage in amateur boxing — it produced Muhammad Ali, Joe Frazier, George Foreman, Sugar Ray Leonard, Teófilo Stevenson, and dozens of future professional world champions. For the general history of boxing — from antiquity through the Queensberry Rules to the professional sanctioning bodies — see the article “History of Boxing”; this article focuses specifically on the Olympic tournament: its format, judging scandals and reforms, women's boxing, and the current status of the federations.
Debut and a Lost Cycle
Boxing first appeared on the Olympic program in 1904 in St. Louis, where 7 weight categories were contested and almost all the participants were American. The tournament was held for the second time at the 1908 Games in London. Boxing was absent altogether from the 1912 Games in Stockholm — Swedish law at the time banned boxing contests outright. The tournament returned at the 1920 Games in Antwerp and has never been dropped since.
Shaping the Weight Category Program
The number of men's weight categories grew steadily over the 20th century and settled for several decades at 10-12 categories, from light flyweight to super heavyweight. With the addition of the women's tournament in 2012, the total number of categories had to be redistributed between men and women within the Games' overall athlete quota: the 2020 Games in Tokyo featured 8 men's and 5 women's categories, and the 2024 Games in Paris featured 7 men's and 6 women's categories (women's bantamweight was added, while men's light heavyweight was dropped from the program).
Judging in the Olympic ring has repeatedly been the source of major scandals. The most famous case was the light middleweight final at the 1988 Games in Seoul, where future professional boxing star Roy Jones Jr. clearly landed more clean punches than South Korea's Park Si-hun, yet the judges awarded the fight to the host nation's boxer by a 3:2 decision. Two of the three judges were later banned for life, and one admitted he had deliberately scored against Jones to spare the host country embarrassment. The scandal led to the introduction of an electronic punch-counting system, which was used at the Games from 1992 to 2016. After a fresh judging scandal at the 2016 Games in Rio de Janeiro, it was abandoned in favor of a more traditional ten-point-must scoring system with additional anti-corruption safeguards.
Since 1936, the Val Barker Trophy has been awarded at every Games to the tournament's outstanding boxer, regardless of weight category, as decided by the panel of judges. Winners have included Teófilo Stevenson (1972); since 2016 a separate trophy has also been awarded to the outstanding female boxer, with American Claressa Shields becoming its first recipient.
Women's Boxing at the Olympics
Women's boxing was the last discipline admitted to the Olympic program: women first competed at the 2012 Games in London, in just three weight categories. Britain's Nicola Adams became the first Olympic boxing champion in history, winning the flyweight division. Since then the number of women's categories has doubled, reaching six at the 2024 Games in Paris.
Recognition Crisis: From AIBA's Suspension to World Boxing
In 2019 the International Olympic Committee suspended its recognition of AIBA (the acronym was changed to IBA only in 2021) over problems with finances, governance, and judging; the qualifying tournaments and the boxing tournament itself at the 2020 Games in Tokyo were run directly by a special organizing committee set up by the IOC, without AIBA's involvement. In 2023 the IOC withdrew its recognition of the IBA for good — the first time in the history of the Olympic movement that an international federation was fully expelled from it. A new federation, World Boxing, was formed to take its place and received provisional IOC recognition to organize Olympic qualification and the boxing tournament at the 2028 Games in Los Angeles. For more on the status of both organizations, see the IBA and World Boxing pages.
Complete Statistics: Olympic Boxing Champions
Below is the complete list of Olympic boxing champions (gold medalists) for every weight category at every Games, starting with the tournament's debut in 1904. Boxing was absent from the program at the 1896 and 1900 Games (the sport had not yet been included), the 1912 Games in Stockholm (Swedish law banned boxing contests), and the 1916, 1940, and 1944 Games, which were cancelled due to the world wars.
1904 — St. Louis (7 categories, men only)
| Category | Champion | Country |
|---|
| Flyweight | George Finnegan | USA |
| Bantamweight | Oliver Kirk | USA |
| Featherweight | Oliver Kirk | USA |
| Lightweight | Harry Spanger | USA |
| Welterweight | Albert Young | USA |
| Middleweight | Charles Mayer | USA |
| Heavyweight | Samuel Berger | USA |
Oliver Kirk is the only boxer in Olympic history to win two golds at a single Olympics (bantamweight and featherweight). Almost all the participants were American, which is why the tournament is historically regarded as unrepresentative in its field.
1908 — London (5 categories)
| Category | Champion | Country |
|---|
| Bantamweight | Henry Thomas | Great Britain |
| Featherweight | Richard Gunn | Great Britain |
| Lightweight | Frederick Grace | Great Britain |
| Middleweight | Johnny Douglas | Great Britain |
| Heavyweight | Albert Oldman | Great Britain |
Great Britain won all 5 gold medals at the tournament.
1912 — tournament not held
As host nation, Sweden banned boxing contests by law, so boxing was excluded from the program of the Stockholm Games.
1920 — Antwerp (8 categories)
| Category | Champion | Country |
|---|
| Flyweight | Frankie Genaro | USA |
| Bantamweight | Clarence Walker | South Africa |
| Featherweight | Paul Fritsch | France |
| Lightweight | Samuel Mosberg | USA |
| Welterweight | Bert Schneider | Canada |
| Middleweight | Harry Mallin | Great Britain |
| Light heavyweight | Eddie Eagan | USA |
| Heavyweight | Ronald Rawson | Great Britain |
1924 — Paris (8 categories)
| Category | Champion | Country |
|---|
| Flyweight | Fidel La Barba | USA |
| Bantamweight | William Smith | South Africa |
| Featherweight | Jackie Fields | USA |
| Lightweight | Hans Jacob Nielsen | Denmark |
| Welterweight | Jean Delarge | Belgium |
| Middleweight | Harry Mallin | Great Britain |
| Light heavyweight | Harry Mitchell | Great Britain |
| Heavyweight | Otto von Porat | Norway |
1928 — Amsterdam (8 categories)
| Category | Champion | Country |
|---|
| Flyweight | Antal Kocsis | Hungary |
| Bantamweight | Vittorio Tamagnini | Italy |
| Featherweight | Bep van Klaveren | Netherlands |
| Lightweight | Carlo Orlandi | Italy |
| Welterweight | Ted Morgan | New Zealand |
| Middleweight | Piero Toscani | Italy |
| Light heavyweight | Víctor Avendaño | Argentina |
| Heavyweight | Arturo Rodríguez Jurado | Argentina |
1932 — Los Angeles (8 categories)
| Category | Champion | Country |
|---|
| Flyweight | István Énekes | Hungary |
| Bantamweight | Horace Gwynne | Canada |
| Featherweight | Carmelo Robledo | Argentina |
| Lightweight | Lawrence Stevens | South Africa |
| Welterweight | Edward Flynn | USA |
| Middleweight | Carmen Barth | USA |
| Light heavyweight | David Carstens | South Africa |
| Heavyweight | Santiago Lovell | Argentina |
1936 — Berlin (8 categories)
| Category | Champion | Country |
|---|
| Flyweight | Willi Kaiser | Germany |
| Bantamweight | Ulderico Sergo | Italy |
| Featherweight | Oscar Casanovas | Argentina |
| Lightweight | Imre Harangi | Hungary |
| Welterweight | Sten Suvio | Finland |
| Middleweight | Jean Despeaux | France |
| Light heavyweight | Roger Michelot | France |
| Heavyweight | Herbert Runge | Germany |
1940, 1944 — Games cancelled
Both Olympics were cancelled due to World War II.
1948 — London (8 categories)
| Category | Champion | Country |
|---|
| Flyweight | Pascual Pérez | Argentina |
| Bantamweight | Tibor Csík | Hungary |
| Featherweight | Ernesto Formenti | Italy |
| Lightweight | Gerald Dreyer | South Africa |
| Welterweight | Július Torma | Czechoslovakia |
| Middleweight | László Papp | Hungary |
| Light heavyweight | George Hunter | South Africa |
| Heavyweight | Rafael Iglesias | Argentina |
1952 — Helsinki (10 categories: light welterweight and light middleweight added)
| Category | Champion | Country |
|---|
| Flyweight | Nathan Brooks | USA |
| Bantamweight | Pentti Hämäläinen | Finland |
| Featherweight | Ján Zachara | Czechoslovakia |
| Lightweight | Aureliano Bolognesi | Italy |
| Light welterweight | Charles Adkins | USA |
| Welterweight | Zygmunt Chychła | Poland |
| Light middleweight | László Papp | Hungary |
| Middleweight | Floyd Patterson | USA |
| Light heavyweight | Norvel Lee | USA |
| Heavyweight | Ed Sanders | USA |
1956 — Melbourne (10 categories)
| Category | Champion | Country |
|---|
| Flyweight | Terence Spinks | Great Britain |
| Bantamweight | Wolfgang Behrendt | United Team of Germany |
| Featherweight | Vladimir Safronov | Soviet Union |
| Lightweight | Richard McTaggart | Great Britain |
| Light welterweight | Vladimir Yengibaryan | Soviet Union |
| Welterweight | Nicolae Linca | Romania |
| Light middleweight | László Papp | Hungary |
| Middleweight | Gennadiy Shatkov | Soviet Union |
| Light heavyweight | James Boyd | USA |
| Heavyweight | Pete Rademacher | USA |
1960 — Rome (10 categories)
| Category | Champion | Country |
|---|
| Flyweight | Gyula Török | Hungary |
| Bantamweight | Oleg Grigoryev | Soviet Union |
| Featherweight | Francesco Musso | Italy |
| Lightweight | Kazimierz Paździor | Poland |
| Light welterweight | Bohumil Němeček | Czechoslovakia |
| Welterweight | Nino Benvenuti | Italy |
| Light middleweight | Wilbert McClure | USA |
| Middleweight | Edward Crook Jr. | USA |
| Light heavyweight | Cassius Clay | USA |
| Heavyweight | Francesco De Piccoli | Italy |
Cassius Clay — the future Muhammad Ali — won gold at light heavyweight, not heavyweight.
1964 — Tokyo (10 categories)
| Category | Champion | Country |
|---|
| Flyweight | Fernando Atzori | Italy |
| Bantamweight | Takao Sakurai | Japan |
| Featherweight | Stanislav Stepashkin | Soviet Union |
| Lightweight | Józef Grudzień | Poland |
| Light welterweight | Jerzy Kulej | Poland |
| Welterweight | Marian Kasprzyk | Poland |
| Light middleweight | Boris Lagutin | Soviet Union |
| Middleweight | Valeriy Popenchenko | Soviet Union |
| Light heavyweight | Cosimo Pinto | Italy |
| Heavyweight | Joe Frazier | USA |
1968 — Mexico City (11 categories: light flyweight added)
| Category | Champion | Country |
|---|
| Light flyweight | Francisco Rodríguez | Venezuela |
| Flyweight | Ricardo Delgado | Mexico |
| Bantamweight | Valeriy Sokolov | Soviet Union |
| Featherweight | Antonio Roldán | Mexico |
| Lightweight | Ronnie Harris | USA |
| Light welterweight | Jerzy Kulej | Poland |
| Welterweight | Manfred Wolke | East Germany |
| Light middleweight | Boris Lagutin | Soviet Union |
| Middleweight | Chris Finnegan | Great Britain |
| Light heavyweight | Dan Poznyak | Soviet Union |
| Heavyweight | George Foreman | USA |
1972 — Munich (11 categories)
| Category | Champion | Country |
|---|
| Light flyweight | György Gedó | Hungary |
| Flyweight | Georgi Kostadinov | Bulgaria |
| Bantamweight | Orlando Martínez | Cuba |
| Featherweight | Boris Kuznetsov | Soviet Union |
| Lightweight | Jan Szczepański | Poland |
| Light welterweight | Sugar Ray Seales | USA |
| Welterweight | Emilio Correa | Cuba |
| Light middleweight | Dieter Kottysch | West Germany |
| Middleweight | Vyacheslav Lemeshev | Soviet Union |
| Light heavyweight | Mate Parlov | Yugoslavia |
| Heavyweight | Teófilo Stevenson | Cuba |
1976 — Montreal (11 categories)
| Category | Champion | Country |
|---|
| Light flyweight | Jorge Hernández | Cuba |
| Flyweight | Leo Randolph | USA |
| Bantamweight | Gu Yong-ju | North Korea |
| Featherweight | Ángel Herrera | Cuba |
| Lightweight | Howard Davis Jr. | USA |
| Light welterweight | Sugar Ray Leonard | USA |
| Welterweight | Jochen Bachfeld | East Germany |
| Light middleweight | Jerzy Rybicki | Poland |
| Middleweight | Michael Spinks | USA |
| Light heavyweight | Leon Spinks | USA |
| Heavyweight | Teófilo Stevenson | Cuba |
1980 — Moscow (11 categories)
| Category | Champion | Country |
|---|
| Light flyweight | Shamil Sabyrov | Soviet Union |
| Flyweight | Petar Lesov | Bulgaria |
| Bantamweight | Juan Bautista Hernández | Cuba |
| Featherweight | Rudi Fink | East Germany |
| Lightweight | Ángel Herrera | Cuba |
| Light welterweight | Patrizio Oliva | Italy |
| Welterweight | Andrés Aldama | Cuba |
| Light middleweight | Armando Martínez | Cuba |
| Middleweight | José Gómez | Cuba |
| Light heavyweight | Slobodan Kačar | Yugoslavia |
| Heavyweight | Teófilo Stevenson | Cuba |
Cuba won 6 of the 11 gold medals — the Games were boycotted by the United States and a number of Western countries.
1984 — Los Angeles (12 categories: super heavyweight added)
| Category | Champion | Country |
|---|
| Light flyweight | Paul González | USA |
| Flyweight | Steve McCrory | USA |
| Bantamweight | Maurizio Stecca | Italy |
| Featherweight | Meldrick Taylor | USA |
| Lightweight | Pernell Whitaker | USA |
| Light welterweight | Jerry Page | USA |
| Welterweight | Mark Breland | USA |
| Light middleweight | Frank Tate | USA |
| Middleweight | Shin Joon-sup | South Korea |
| Light heavyweight | Anton Josipović | Yugoslavia |
| Heavyweight | Henry Tillman | USA |
| Super heavyweight | Tyrell Biggs | USA |
The United States won 9 of the 12 gold medals — in response to the 1980 boycott, the Games were boycotted by the Soviet Union, Cuba, and most Eastern Bloc countries.
1988 — Seoul (12 categories)
| Category | Champion | Country |
|---|
| Light flyweight | Ivailo Marinov | Bulgaria |
| Flyweight | Kim Kwang-sun | South Korea |
| Bantamweight | Kennedy McKinney | USA |
| Featherweight | Giovanni Parisi | Italy |
| Lightweight | Andreas Zülow | East Germany |
| Light welterweight | Vyacheslav Yanovsky | Soviet Union |
| Welterweight | Robert Wangila | Kenya |
| Light middleweight | Park Si-hun | South Korea |
| Middleweight | Henry Maske | East Germany |
| Light heavyweight | Andrew Maynard | USA |
| Heavyweight | Ray Mercer | USA |
| Super heavyweight | Lennox Lewis | Canada |
Park Si-hun's win over Roy Jones Jr. at light middleweight is one of the most notorious judging scandals in Olympic boxing history (see the "Judging: Scandals and Reforms" section above); the result was never officially overturned.
1992 — Barcelona (12 categories)
| Category | Champion | Country |
|---|
| Light flyweight | Rogelio Marcelo | Cuba |
| Flyweight | Choi Chol-su | North Korea |
| Bantamweight | Joel Casamayor | Cuba |
| Featherweight | Andreas Tews | Germany |
| Lightweight | Oscar De La Hoya | USA |
| Light welterweight | Héctor Vinent | Cuba |
| Welterweight | Michael Carruth | Ireland |
| Light middleweight | Juan Carlos Lemus | Cuba |
| Middleweight | Ariel Hernández | Cuba |
| Light heavyweight | Torsten May | Germany |
| Heavyweight | Félix Savón | Cuba |
| Super heavyweight | Roberto Balado | Cuba |
Cuba won 7 of the 12 gold medals.
1996 — Atlanta (12 categories)
| Category | Champion | Country |
|---|
| Light flyweight | Daniel Petrov | Bulgaria |
| Flyweight | Maikro Romero | Cuba |
| Bantamweight | István Kovács | Hungary |
| Featherweight | Somluck Kamsing | Thailand |
| Lightweight | Hocine Soltani | Algeria |
| Light welterweight | Héctor Vinent | Cuba |
| Welterweight | Oleg Saitov | Russia |
| Light middleweight | David Reid | USA |
| Middleweight | Ariel Hernández | Cuba |
| Light heavyweight | Vassiliy Jirov | Kazakhstan |
| Heavyweight | Félix Savón | Cuba |
| Super heavyweight | Wladimir Klitschko | Ukraine |
2000 — Sydney (12 categories)
| Category | Champion | Country |
|---|
| Light flyweight | Brahim Asloum | France |
| Flyweight | Wijan Ponlid | Thailand |
| Bantamweight | Guillermo Rigondeaux | Cuba |
| Featherweight | Bekzat Sattarkhanov | Kazakhstan |
| Lightweight | Mario Kindelán | Cuba |
| Light welterweight | Mahammadkadyr Abdullaev | Uzbekistan |
| Welterweight | Oleg Saitov | Russia |
| Light middleweight | Yermakhan Ibraimov | Kazakhstan |
| Middleweight | Jorge Gutiérrez | Cuba |
| Light heavyweight | Alexander Lebziak | Russia |
| Heavyweight | Félix Savón | Cuba |
| Super heavyweight | Audley Harrison | Great Britain |
2004 — Athens (11 categories: light middleweight removed)
| Category | Champion | Country |
|---|
| Light flyweight | Yan Bartelemí | Cuba |
| Flyweight | Yuriorkis Gamboa | Cuba |
| Bantamweight | Guillermo Rigondeaux | Cuba |
| Featherweight | Alexei Tishchenko | Russia |
| Lightweight | Mario Kindelán | Cuba |
| Light welterweight | Manus Boonjumnong | Thailand |
| Welterweight | Bakhtiyar Artayev | Kazakhstan |
| Middleweight | Gaydarbek Gaydarbekov | Russia |
| Light heavyweight | Andre Ward | USA |
| Heavyweight | Odlanier Solís | Cuba |
| Super heavyweight | Alexander Povetkin | Russia |
2008 — Beijing (11 categories)
| Category | Champion | Country |
|---|
| Light flyweight | Zou Shiming | China |
| Flyweight | Somjit Jongjohor | Thailand |
| Bantamweight | Enkhbatyn Badar-Uugan | Mongolia |
| Featherweight | Vasyl Lomachenko | Ukraine |
| Lightweight | Alexei Tishchenko | Russia |
| Light welterweight | Manuel Félix Díaz | Dominican Republic |
| Welterweight | Bakhyt Sarsekbayev | Kazakhstan |
| Middleweight | James DeGale | Great Britain |
| Light heavyweight | Zhang Xiaoping | China |
| Heavyweight | Rakhim Chakhkiev | Russia |
| Super heavyweight | Roberto Cammarelle | Italy |
2012 — London (10 men's + 3 women's categories — Olympic women's boxing debut)
Men
| Category | Champion | Country |
|---|
| Up to 49 kg | Zou Shiming | China |
| Up to 52 kg | Robeisy Ramírez | Cuba |
| Up to 56 kg | Luke Campbell | Great Britain |
| Up to 60 kg | Vasyl Lomachenko | Ukraine |
| Up to 64 kg | Roniel Iglesias | Cuba |
| Up to 69 kg | Serik Sapiyev | Kazakhstan |
| Up to 75 kg | Ryota Murata | Japan |
| Up to 81 kg | Egor Mekhontsev | Russia |
| Up to 91 kg | Oleksandr Usyk | Ukraine |
| Over 91 kg | Anthony Joshua | Great Britain |
Women
| Category | Champion | Country |
|---|
| Up to 51 kg | Nicola Adams | Great Britain |
| Up to 60 kg | Katie Taylor | Ireland |
| Up to 75 kg | Claressa Shields | USA |
2016 — Rio de Janeiro (10 men's + 3 women's categories)
Men
| Category | Champion | Country |
|---|
| Up to 49 kg | Hasanboy Dusmatov | Uzbekistan |
| Up to 52 kg | Shakhobidin Zoirov | Uzbekistan |
| Up to 56 kg | Robeisy Ramírez | Cuba |
| Up to 60 kg | Robson Conceição | Brazil |
| Up to 64 kg | Fazliddin Gaibnazarov | Uzbekistan |
| Up to 69 kg | Daniyar Yeleussinov | Kazakhstan |
| Up to 75 kg | Arlen López | Cuba |
| Up to 81 kg | Julio César La Cruz | Cuba |
| Up to 91 kg | Evgeny Tishchenko | Russia |
| Over 91 kg | Tony Yoka | France |
Women
| Category | Champion | Country |
|---|
| Up to 51 kg | Nicola Adams | Great Britain |
| Up to 60 kg | Estelle Mossely | France |
| Up to 75 kg | Claressa Shields | USA |
2020 (Tokyo, held in 2021) — 8 men's + 5 women's categories
The men's tournament program was temporarily reduced from the usual 10-12 categories to 8: the qualifying competitions and the tournament itself at these Games were organized directly by the IOC through a special organizing committee, rather than by AIBA, which had been suspended from preparing the Games.
Men
| Category | Champion | Country |
|---|
| Up to 52 kg | Galal Yafai | Great Britain |
| Up to 57 kg | Albert Batyrgaziev | ROC |
| Up to 63 kg | Andy Cruz | Cuba |
| Up to 69 kg | Roniel Iglesias | Cuba |
| Up to 75 kg | Hebert Conceição | Brazil |
| Up to 81 kg | Arlen López | Cuba |
| Up to 91 kg | Julio César La Cruz | Cuba |
| Over 91 kg | Bakhodir Jalolov | Uzbekistan |
Women
| Category | Champion | Country |
|---|
| Up to 51 kg | Stoyka Krasteva | Bulgaria |
| Up to 57 kg | Sena Irie | Japan |
| Up to 60 kg | Kellie Harrington | Ireland |
| Up to 69 kg | Busenaz Sürmeneli | Turkey |
| Up to 75 kg | Lauren Price | Great Britain |
2024 — Paris (7 men's + 6 women's categories)
Men
| Category | Champion | Country |
|---|
| Up to 51 kg | Hasanboy Dusmatov | Uzbekistan |
| Up to 57 kg | Abdumalik Khalokov | Uzbekistan |
| Up to 63.5 kg | Erislandy Álvarez | Cuba |
| Up to 71 kg | Asadkhuja Muydinkhujaev | Uzbekistan |
| Up to 80 kg | Oleksandr Khyzhniak | Ukraine |
| Up to 92 kg | Lazizbek Mullojonov | Uzbekistan |
| Over 92 kg | Bakhodir Jalolov | Uzbekistan |
Women
| Category | Champion | Country |
|---|
| Up to 50 kg | Wu Yu | China |
| Up to 54 kg | Chang Yuan | China |
| Up to 57 kg | Lin Yu-ting | Chinese Taipei |
| Up to 60 kg | Kellie Harrington | Ireland |
| Up to 66 kg | Imane Khelif | Algeria |
| Up to 75 kg | Li Qian | China |
Uzbekistan won 5 of the 7 gold medals in the men's tournament — a record level of dominance by a single country in men's Olympic boxing at a single Games, outside the early 1904/1908 Games, whose fields were almost entirely national. The victories of Imane Khelif (Algeria, 66 kg) and Lin Yu-ting (Chinese Taipei, 57 kg) came amid a widely covered controversy over their eligibility for the women's tournament — both had previously been disqualified from the 2023 IBA World Championships, but the IOC admitted them to the 2024 Games; the results officially stand and the medals have not been stripped.
All-Time Medal Table
All Olympic boxing medals from 1904-2024, by country/team, sorted by gold. Through 2008, most categories awarded two bronze medals at once (to both semi-final losers), so the total number of bronze medals is noticeably higher than gold or silver.
Source: aggregated statistics from Wikipedia's “Boxing at the Summer Olympics.” By default, the USSR, Russia, the ROC, and the 1992 Unified Team are combined under Russia's flag (as are the equivalent pairs East Germany/West Germany → Germany, and Czechoslovakia → Czech Republic) — the toggle above the table lets you display them as separate rows representing distinct teams at different Games.
Multiple Olympic Champions
| Boxer | Country | Gold |
|---|
| Teófilo Stevenson | Cuba | 1972, 1976, 1980 (heavyweight) |
| Félix Savón | Cuba | 1992, 1996, 2000 (heavyweight) |
| László Papp | Hungary | 1948 (middleweight), 1952 and 1956 (light middleweight) |
| Boris Lagutin | Soviet Union | 1964, 1968 (light middleweight) |
| Jerzy Kulej | Poland | 1964, 1968 (light welterweight) |
| Oleg Saitov | Russia | 1996, 2000 (welterweight) |
| Mario Kindelán | Cuba | 2000, 2004 (lightweight) |
| Guillermo Rigondeaux | Cuba | 2000, 2004 (bantamweight) |
| Roniel Iglesias | Cuba | 2012 (light welterweight), 2020 (welterweight) |
| Arlen López | Cuba | 2016 (middleweight), 2020 (light heavyweight) |
| Julio César La Cruz | Cuba | 2016 (light heavyweight), 2020 (heavyweight) |
| Hasanboy Dusmatov | Uzbekistan | 2016 (light flyweight), 2024 (51 kg) |
| Bakhodir Jalolov | Uzbekistan | 2020, 2024 (super heavyweight) |
| Nicola Adams | Great Britain | 2012, 2016 (women's, 51 kg) — the first female Olympic boxing champion in history |
| Claressa Shields | USA | 2012, 2016 (women's, middleweight) |
| Kellie Harrington | Ireland | 2020, 2024 (women's, lightweight/60 kg) |
This list is limited to boxers with at least two individual gold medals; source: the official results of each Olympics.