
Ivanov Vladislav Vladimirovich 
- TUGʻILGAN SANA:
- Klub:
- Академия единоборств А8
- Shahar:
- Санкт-Петербург
- MURABBIYLIK YUTUQLARI:
- -
- TAʼLIM:
- Среднее Профессиональное Педагогическое 2019 Высшее образование НГУ им.П.Ф.Лесгафта 2024(Бакалавр) Высшее образование НГУим.П.Ф.Лесгафта 2026(Магистр)
Hozirgi shogirdlar
| Rasm | Statistika | |||||
|---|---|---|---|---|---|---|
| Kurbonov Ali Nuriddinovich | 19 | Razryadsiz | Janglar Platformada0 Tashqarida1 Jami1 Gʻalabalar Platformada0 Tashqarida1 Jami1 Duranglar Platformada0 Tashqarida0 Jami0 | - | (6) | |
| Gadzhiev Gadzhi | 25.5 | Razryadsiz | Janglar Platformada0 Tashqarida0 Jami0 Gʻalabalar Platformada0 Tashqarida0 Jami0 Duranglar Platformada0 Tashqarida0 Jami0 | - | (6) | |
| Vorobev Dmitrii | 22 | Razryadsiz | Janglar Platformada0 Tashqarida0 Jami0 Gʻalabalar Platformada0 Tashqarida0 Jami0 Duranglar Platformada0 Tashqarida0 Jami0 | - | (7) | |
| Kurbonov Adam Nuriddinovich | 21 | Razryadsiz | Janglar Platformada0 Tashqarida1 Jami1 Gʻalabalar Platformada0 Tashqarida1 Jami1 Duranglar Platformada0 Tashqarida0 Jami0 | - | (7) | |
| Goncharov Vsevolod Sergeevich | 24 | Razryadsiz | Janglar Platformada1 Tashqarida0 Jami1 Gʻalabalar Platformada1 Tashqarida0 Jami1 Duranglar Platformada0 Tashqarida0 Jami0 | 5 | (8) | |
| Shabonov Aleksandr | 32 | Razryadsiz | Janglar Platformada0 Tashqarida0 Jami0 Gʻalabalar Platformada0 Tashqarida0 Jami0 Duranglar Platformada0 Tashqarida0 Jami0 | - | (8) | |
| Faustov Arsenii Konstantinovich | 25 | Razryadsiz | Janglar Platformada1 Tashqarida0 Jami1 Gʻalabalar Platformada1 Tashqarida0 Jami1 Duranglar Platformada0 Tashqarida0 Jami0 | 5 | (8) | |
| Cherepannikov Kirill Mikhailovich | 39.5 | Razryadsiz | Janglar Platformada0 Tashqarida1 Jami1 Gʻalabalar Platformada0 Tashqarida0 Jami0 Duranglar Platformada0 Tashqarida0 Jami0 | - | (8) | |
| Goncharov Kirill Sergeevich | 25 | Razryadsiz | Janglar Platformada1 Tashqarida0 Jami1 Gʻalabalar Platformada0 Tashqarida0 Jami0 Duranglar Platformada0 Tashqarida0 Jami0 | 1 | (10) | |
| Kurbonova Aisha Nuriddinovna | 30 | Razryadsiz | Janglar Platformada0 Tashqarida4 Jami4 Gʻalabalar Platformada0 Tashqarida4 Jami4 Duranglar Platformada0 Tashqarida0 Jami0 | - | (10) | |
| Tagoimurodov Umar | 38 | Razryadsiz | Janglar Platformada0 Tashqarida0 Jami0 Gʻalabalar Platformada0 Tashqarida0 Jami0 Duranglar Platformada0 Tashqarida0 Jami0 | - | (12) |
Razryadsiz (6 yosh)
Kurbonov Ali NuriddinovichJanglarPlatformada0Tashqarida1Jami1GʻalabalarPlatformada0Tashqarida1Jami1DuranglarPlatformada0Tashqarida0Jami0Vazni: 19 kgRazryadsiz (6 yosh)
Gadzhiev Gadzhi JanglarPlatformada0Tashqarida0Jami0GʻalabalarPlatformada0Tashqarida0Jami0DuranglarPlatformada0Tashqarida0Jami0Vazni: 25.5 kgRazryadsiz (7 yosh)
Vorobev Dmitrii JanglarPlatformada0Tashqarida0Jami0GʻalabalarPlatformada0Tashqarida0Jami0DuranglarPlatformada0Tashqarida0Jami0Vazni: 22 kgRazryadsiz (7 yosh)
Kurbonov Adam NuriddinovichJanglarPlatformada0Tashqarida1Jami1GʻalabalarPlatformada0Tashqarida1Jami1DuranglarPlatformada0Tashqarida0Jami0Vazni: 21 kgRazryadsiz (8 yosh) 5
Goncharov Vsevolod SergeevichJanglarPlatformada1Tashqarida0Jami1GʻalabalarPlatformada1Tashqarida0Jami1DuranglarPlatformada0Tashqarida0Jami0Vazni: 24 kgRazryadsiz (8 yosh)
Shabonov Aleksandr JanglarPlatformada0Tashqarida0Jami0GʻalabalarPlatformada0Tashqarida0Jami0DuranglarPlatformada0Tashqarida0Jami0Vazni: 32 kgRazryadsiz (8 yosh) 5
Faustov Arsenii KonstantinovichJanglarPlatformada1Tashqarida0Jami1GʻalabalarPlatformada1Tashqarida0Jami1DuranglarPlatformada0Tashqarida0Jami0Vazni: 25 kgRazryadsiz (8 yosh)
Cherepannikov Kirill MikhailovichJanglarPlatformada0Tashqarida1Jami1GʻalabalarPlatformada0Tashqarida0Jami0DuranglarPlatformada0Tashqarida0Jami0Vazni: 39.5 kgRazryadsiz (10 yosh) 1
Goncharov Kirill SergeevichJanglarPlatformada1Tashqarida0Jami1GʻalabalarPlatformada0Tashqarida0Jami0DuranglarPlatformada0Tashqarida0Jami0Vazni: 25 kgRazryadsiz (10 yosh)
Kurbonova Aisha NuriddinovnaJanglarPlatformada0Tashqarida4Jami4GʻalabalarPlatformada0Tashqarida4Jami4DuranglarPlatformada0Tashqarida0Jami0Vazni: 30 kgRazryadsiz (12 yosh)
Tagoimurodov Umar JanglarPlatformada0Tashqarida0Jami0GʻalabalarPlatformada0Tashqarida0Jami0DuranglarPlatformada0Tashqarida0Jami0Vazni: 38 kg
Sobiq shogirdlar
| Rasm | Statistika | |||||
|---|---|---|---|---|---|---|
![]() | Solovev Egor Sergeevich | 29 | Razryadsiz | Janglar Platformada6 Tashqarida4 Jami10 Gʻalabalar Platformada2 Tashqarida3 Jami5 Duranglar Platformada0 Tashqarida0 Jami0 | 14 | (7) |
![]() | Toshmatov Akbar Akmalzhonovich | 23 | Razryadsiz | Janglar Platformada0 Tashqarida0 Jami0 Gʻalabalar Platformada0 Tashqarida0 Jami0 Duranglar Platformada0 Tashqarida0 Jami0 | - | (8) |
![]() | Ivanov German Aleksandrovich | 28 | Razryadsiz | Janglar Platformada1 Tashqarida0 Jami1 Gʻalabalar Platformada0 Tashqarida0 Jami0 Duranglar Platformada0 Tashqarida0 Jami0 | 1 | (8) |
![]() | Stepanov David Vladimirovich | 48 | Razryadsiz | Janglar Platformada5 Tashqarida2 Jami7 Gʻalabalar Platformada2 Tashqarida1 Jami3 Duranglar Platformada0 Tashqarida1 Jami1 | 13 | (8) |
![]() | Olkin Maksim Maksimovich | 27.1 | Razryadsiz | Janglar Platformada2 Tashqarida0 Jami2 Gʻalabalar Platformada1 Tashqarida0 Jami1 Duranglar Platformada0 Tashqarida0 Jami0 | 6 | (8) |
![]() | Efimov Artem Viacheslavovich | 24.8 | Razryadsiz | Janglar Platformada3 Tashqarida1 Jami4 Gʻalabalar Platformada1 Tashqarida0 Jami1 Duranglar Platformada0 Tashqarida0 Jami0 | 7 | (8) |
![]() | Klimenchenko-Triasukho Iaroslav Sergeevich | 35.2 | Razryadsiz | Janglar Platformada2 Tashqarida2 Jami4 Gʻalabalar Platformada1 Tashqarida1 Jami2 Duranglar Platformada0 Tashqarida0 Jami0 | 6 | (9) |
![]() | Menshov Mikhail Sergeevich | 29 | Razryadsiz | Janglar Platformada6 Tashqarida0 Jami6 Gʻalabalar Platformada5 Tashqarida0 Jami5 Duranglar Platformada0 Tashqarida0 Jami0 | 26 | (9) |
![]() | Shogenov Demid Raminovich | 27.7 | Razryadsiz | Janglar Platformada1 Tashqarida1 Jami2 Gʻalabalar Platformada0 Tashqarida0 Jami0 Duranglar Platformada0 Tashqarida0 Jami0 | 1 | (9) |
![]() | Iakson Timofei Grigorevich | 54.2 | Razryadsiz | Janglar Platformada0 Tashqarida0 Jami0 Gʻalabalar Platformada0 Tashqarida0 Jami0 Duranglar Platformada0 Tashqarida0 Jami0 | - | (11) |
![]() | Ozerianenko Artur Sergeevich | 31.2 | Razryadsiz | Janglar Platformada2 Tashqarida3 Jami5 Gʻalabalar Platformada1 Tashqarida0 Jami1 Duranglar Platformada0 Tashqarida1 Jami1 | 6 | (11) |
![]() | Maksimov Vladislav Sergeevich | 75 | Yoshlar I razryadi | Janglar Platformada3 Tashqarida21 Jami24 Gʻalabalar Platformada2 Tashqarida16 Jami18 Duranglar Platformada0 Tashqarida0 Jami0 | 11 | (14) |
![]() | Ilin Radmir Evgenievich | 60 | Razryadsiz | Janglar Platformada6 Tashqarida4 Jami10 Gʻalabalar Platformada1 Tashqarida3 Jami4 Duranglar Platformada0 Tashqarida0 Jami0 | 10 | (15) |
![]() | Komarov Artem Olegovich | 62.9 | Razryadsiz | Janglar Platformada3 Tashqarida4 Jami7 Gʻalabalar Platformada2 Tashqarida1 Jami3 Duranglar Platformada0 Tashqarida0 Jami0 | 11 | (16) |
![]() | Iumshanov Semen Andreevich | 82 | Razryadsiz | Janglar Platformada9 Tashqarida0 Jami9 Gʻalabalar Platformada7 Tashqarida0 Jami7 Duranglar Platformada1 Tashqarida0 Jami1 | 39 | (17) |
![]() | Osipov Nikita Denisovich | 59 | Razryadsiz | Janglar Platformada6 Tashqarida5 Jami11 Gʻalabalar Platformada3 Tashqarida4 Jami7 Duranglar Platformada1 Tashqarida0 Jami1 | 20 | (17) |
![]() | Reznik Aleksei Mikhailovich | 61.7 | Razryadsiz | Janglar Platformada1 Tashqarida0 Jami1 Gʻalabalar Platformada0 Tashqarida0 Jami0 Duranglar Platformada0 Tashqarida0 Jami0 | 1 | (20) |
![]() | Galiev Ruzal Renatovich | 80 | Razryadsiz | Janglar Platformada6 Tashqarida0 Jami6 Gʻalabalar Platformada4 Tashqarida0 Jami4 Duranglar Platformada0 Tashqarida0 Jami0 | 22 | (21) |
![]() | Kapustin Vsevolod Andreevich | 84 | Razryadsiz | Janglar Platformada5 Tashqarida4 Jami9 Gʻalabalar Platformada5 Tashqarida3 Jami8 Duranglar Platformada0 Tashqarida1 Jami1 | 25 | (23) |
![]() | Vlasov Nikita Aleksandrovich | 71.5 | Razryadsiz | Janglar Platformada2 Tashqarida7 Jami9 Gʻalabalar Platformada0 Tashqarida3 Jami3 Duranglar Platformada0 Tashqarida0 Jami0 | 2 | (24) |
Razryadsiz (7 yosh) 14
Solovev Egor SergeevichJanglarPlatformada6Tashqarida4Jami10GʻalabalarPlatformada2Tashqarida3Jami5DuranglarPlatformada0Tashqarida0Jami0Vazni: 29 kgRazryadsiz (8 yosh)
Toshmatov Akbar AkmalzhonovichJanglarPlatformada0Tashqarida0Jami0GʻalabalarPlatformada0Tashqarida0Jami0DuranglarPlatformada0Tashqarida0Jami0Vazni: 23 kgRazryadsiz (8 yosh) 1
Ivanov German AleksandrovichJanglarPlatformada1Tashqarida0Jami1GʻalabalarPlatformada0Tashqarida0Jami0DuranglarPlatformada0Tashqarida0Jami0Vazni: 28 kgRazryadsiz (8 yosh) 13
Stepanov David VladimirovichJanglarPlatformada5Tashqarida2Jami7GʻalabalarPlatformada2Tashqarida1Jami3DuranglarPlatformada0Tashqarida1Jami1Vazni: 48 kgRazryadsiz (8 yosh) 6
Olkin Maksim MaksimovichJanglarPlatformada2Tashqarida0Jami2GʻalabalarPlatformada1Tashqarida0Jami1DuranglarPlatformada0Tashqarida0Jami0Vazni: 27.1 kgRazryadsiz (8 yosh) 7
Efimov Artem ViacheslavovichJanglarPlatformada3Tashqarida1Jami4GʻalabalarPlatformada1Tashqarida0Jami1DuranglarPlatformada0Tashqarida0Jami0Vazni: 24.8 kgRazryadsiz (9 yosh) 6
Klimenchenko-Triasukho Iaroslav SergeevichJanglarPlatformada2Tashqarida2Jami4GʻalabalarPlatformada1Tashqarida1Jami2DuranglarPlatformada0Tashqarida0Jami0Vazni: 35.2 kgRazryadsiz (9 yosh) 26
Menshov Mikhail SergeevichJanglarPlatformada6Tashqarida0Jami6GʻalabalarPlatformada5Tashqarida0Jami5DuranglarPlatformada0Tashqarida0Jami0Vazni: 29 kgRazryadsiz (9 yosh) 1
Shogenov Demid RaminovichJanglarPlatformada1Tashqarida1Jami2GʻalabalarPlatformada0Tashqarida0Jami0DuranglarPlatformada0Tashqarida0Jami0Vazni: 27.7 kgRazryadsiz (11 yosh)
Iakson Timofei GrigorevichJanglarPlatformada0Tashqarida0Jami0GʻalabalarPlatformada0Tashqarida0Jami0DuranglarPlatformada0Tashqarida0Jami0Vazni: 54.2 kgRazryadsiz (11 yosh) 6
Ozerianenko Artur SergeevichJanglarPlatformada2Tashqarida3Jami5GʻalabalarPlatformada1Tashqarida0Jami1DuranglarPlatformada0Tashqarida1Jami1Vazni: 31.2 kgYoshlar I razryadi (14 yosh) 11
Maksimov Vladislav SergeevichJanglarPlatformada3Tashqarida21Jami24GʻalabalarPlatformada2Tashqarida16Jami18DuranglarPlatformada0Tashqarida0Jami0Vazni: 75 kgRazryadsiz (15 yosh) 10
Ilin Radmir EvgenievichJanglarPlatformada6Tashqarida4Jami10GʻalabalarPlatformada1Tashqarida3Jami4DuranglarPlatformada0Tashqarida0Jami0Vazni: 60 kgRazryadsiz (16 yosh) 11
Komarov Artem OlegovichJanglarPlatformada3Tashqarida4Jami7GʻalabalarPlatformada2Tashqarida1Jami3DuranglarPlatformada0Tashqarida0Jami0Vazni: 62.9 kgRazryadsiz (17 yosh) 39
Iumshanov Semen AndreevichJanglarPlatformada9Tashqarida0Jami9GʻalabalarPlatformada7Tashqarida0Jami7DuranglarPlatformada1Tashqarida0Jami1Vazni: 82 kgRazryadsiz (17 yosh) 20
Osipov Nikita DenisovichJanglarPlatformada6Tashqarida5Jami11GʻalabalarPlatformada3Tashqarida4Jami7DuranglarPlatformada1Tashqarida0Jami1Vazni: 59 kgRazryadsiz (20 yosh) 1
Reznik Aleksei MikhailovichJanglarPlatformada1Tashqarida0Jami1GʻalabalarPlatformada0Tashqarida0Jami0DuranglarPlatformada0Tashqarida0Jami0Vazni: 61.7 kgRazryadsiz (21 yosh) 22
Galiev Ruzal RenatovichJanglarPlatformada6Tashqarida0Jami6GʻalabalarPlatformada4Tashqarida0Jami4DuranglarPlatformada0Tashqarida0Jami0Vazni: 80 kgRazryadsiz (23 yosh) 25
Kapustin Vsevolod AndreevichJanglarPlatformada5Tashqarida4Jami9GʻalabalarPlatformada5Tashqarida3Jami8DuranglarPlatformada0Tashqarida1Jami1Vazni: 84 kgRazryadsiz (24 yosh) 2
Vlasov Nikita AleksandrovichJanglarPlatformada2Tashqarida7Jami9GʻalabalarPlatformada0Tashqarida3Jami3DuranglarPlatformada0Tashqarida0Jami0Vazni: 71.5 kg