
Aparin Roman Germanovich 
- TUGʻILGAN SANA:
- Klub:
- AparinBoxing
- Viloyat:
- Московская область
- Shahar:
- Королев
- MURABBIYLIK YUTUQLARI:
- 2 КМС по боксу. Победители и призеры региональных соревнований.
- TAʼLIM:
- РГУФКСМиТ(теории и методики бокса)
Hozirgi shogirdlar
| Rasm | Statistika | |||||
|---|---|---|---|---|---|---|
| Buevskii Makar | 27 | Razryadsiz | Janglar Platformada2 Tashqarida0 Jami2 Gʻalabalar Platformada0 Tashqarida0 Jami0 Duranglar Platformada1 Tashqarida0 Jami1 | 4 | (9) | |
| Chumak Ivan | 29.5 | Razryadsiz | Janglar Platformada3 Tashqarida0 Jami3 Gʻalabalar Platformada0 Tashqarida0 Jami0 Duranglar Platformada1 Tashqarida0 Jami1 | 5 | (9) | |
| Tikhonov Matvei Aleksandrovich | 34 | Razryadsiz | Janglar Platformada0 Tashqarida0 Jami0 Gʻalabalar Platformada0 Tashqarida0 Jami0 Duranglar Platformada0 Tashqarida0 Jami0 | - | (10) | |
| Ryzhov Aleksandr | 30 | Razryadsiz | Janglar Platformada1 Tashqarida0 Jami1 Gʻalabalar Platformada0 Tashqarida0 Jami0 Duranglar Platformada0 Tashqarida0 Jami0 | 1 | (11) | |
| Shadiev Nikita Anatolevich | 39.8 | Razryadsiz | Janglar Platformada5 Tashqarida4 Jami9 Gʻalabalar Platformada2 Tashqarida3 Jami5 Duranglar Platformada2 Tashqarida0 Jami2 | 17 | (11) | |
| Shadiev Artem Anatolevich | 41.1 | Yoshlar III razryadi | Janglar Platformada4 Tashqarida5 Jami9 Gʻalabalar Platformada2 Tashqarida1 Jami3 Duranglar Platformada1 Tashqarida1 Jami2 | 14 | (13) | |
| Dobychin Savva | 39 | Razryadsiz | Janglar Platformada1 Tashqarida0 Jami1 Gʻalabalar Platformada1 Tashqarida0 Jami1 Duranglar Platformada0 Tashqarida0 Jami0 | 5 | (13) | |
| Baranov Oleg Aleksandrovich | 62.4 | Razryadsiz | Janglar Platformada1 Tashqarida2 Jami3 Gʻalabalar Platformada0 Tashqarida0 Jami0 Duranglar Platformada0 Tashqarida0 Jami0 | 1 | (14) | |
| Arestov Artem | 55 | Razryadsiz | Janglar Platformada0 Tashqarida0 Jami0 Gʻalabalar Platformada0 Tashqarida0 Jami0 Duranglar Platformada0 Tashqarida0 Jami0 | - | (14) | |
| Petrov Egor Dmitrievich | 47.45 | Razryadsiz | Janglar Platformada2 Tashqarida0 Jami2 Gʻalabalar Platformada0 Tashqarida0 Jami0 Duranglar Platformada0 Tashqarida0 Jami0 | 2 | (15) | |
| Sharipov Daniial Taimazovich | 50.5 | Razryadsiz | Janglar Platformada4 Tashqarida1 Jami5 Gʻalabalar Platformada2 Tashqarida0 Jami2 Duranglar Platformada0 Tashqarida0 Jami0 | 12 | (15) | |
| Buevskii Matvei | 55.95 | Razryadsiz | Janglar Platformada3 Tashqarida1 Jami4 Gʻalabalar Platformada0 Tashqarida1 Jami1 Duranglar Platformada0 Tashqarida0 Jami0 | 3 | (15) | |
| Nikulin Matvei Vladislavovich | 73.1 | Razryadsiz | Janglar Platformada1 Tashqarida0 Jami1 Gʻalabalar Platformada0 Tashqarida0 Jami0 Duranglar Platformada1 Tashqarida0 Jami1 | 3 | (15) | |
| Polovtsov Daniil | 68.5 | Razryadsiz | Janglar Platformada3 Tashqarida0 Jami3 Gʻalabalar Platformada2 Tashqarida0 Jami2 Duranglar Platformada0 Tashqarida0 Jami0 | 11 | (15) | |
| Ananian Timur | 68.5 | Razryadsiz | Janglar Platformada1 Tashqarida3 Jami4 Gʻalabalar Platformada0 Tashqarida0 Jami0 Duranglar Platformada0 Tashqarida3 Jami3 | 1 | (16) | |
| Tsoi Aleksandr Dmitrievich | 56.1 | Yoshlar II razryadi | Janglar Platformada1 Tashqarida21 Jami22 Gʻalabalar Platformada0 Tashqarida16 Jami16 Duranglar Platformada0 Tashqarida0 Jami0 | 1 | (16) | |
| Zaprudnov Egor | 68.5 | Razryadsiz | Janglar Platformada2 Tashqarida0 Jami2 Gʻalabalar Platformada0 Tashqarida0 Jami0 Duranglar Platformada1 Tashqarida0 Jami1 | 4 | (16) | |
| Kriukov Ivan Sergeevich | 65.8 | Razryadsiz | Janglar Platformada4 Tashqarida2 Jami6 Gʻalabalar Platformada2 Tashqarida1 Jami3 Duranglar Platformada0 Tashqarida0 Jami0 | 12 | (16) | |
| Shmyrin Artem Aleksandrovich | 70.8 | Razryadsiz | Janglar Platformada1 Tashqarida0 Jami1 Gʻalabalar Platformada0 Tashqarida0 Jami0 Duranglar Platformada0 Tashqarida0 Jami0 | 1 | (16) | |
| Ogannisian Armen | 75 | Yoshlar I razryadi | Janglar Platformada1 Tashqarida18 Jami19 Gʻalabalar Platformada1 Tashqarida16 Jami17 Duranglar Platformada0 Tashqarida0 Jami0 | 5 | (17) | |
| Suzdalenko Aleksandr Aleksandrovich | 74 | Razryadsiz | Janglar Platformada1 Tashqarida0 Jami1 Gʻalabalar Platformada0 Tashqarida0 Jami0 Duranglar Platformada0 Tashqarida0 Jami0 | 1 | (17) | |
| Rozenbaum Mark Nikolaevich | 73.5 | Razryadsiz | Janglar Platformada2 Tashqarida1 Jami3 Gʻalabalar Platformada0 Tashqarida0 Jami0 Duranglar Platformada0 Tashqarida0 Jami0 | 2 | (17) | |
| Ufin Sultan Filippovich | 78 | Razryadsiz | Janglar Platformada1 Tashqarida0 Jami1 Gʻalabalar Platformada0 Tashqarida0 Jami0 Duranglar Platformada0 Tashqarida0 Jami0 | 1 | (17) | |
| Stupnitskii Anatolii Andreevich | 73.85 | Razryadsiz | Janglar Platformada1 Tashqarida0 Jami1 Gʻalabalar Platformada1 Tashqarida0 Jami1 Duranglar Platformada0 Tashqarida0 Jami0 | 5 | (18) | |
| Kiazymov Khaial Ilgar Ogly | 86.2 | Razryadsiz | Janglar Platformada1 Tashqarida2 Jami3 Gʻalabalar Platformada1 Tashqarida2 Jami3 Duranglar Platformada0 Tashqarida0 Jami0 | 5 | (30) |
Razryadsiz (9 yosh) 4
Buevskii Makar JanglarPlatformada2Tashqarida0Jami2GʻalabalarPlatformada0Tashqarida0Jami0DuranglarPlatformada1Tashqarida0Jami1Vazni: 27 kgRazryadsiz (9 yosh) 5
Chumak Ivan JanglarPlatformada3Tashqarida0Jami3GʻalabalarPlatformada0Tashqarida0Jami0DuranglarPlatformada1Tashqarida0Jami1Vazni: 29.5 kgRazryadsiz (10 yosh)
Tikhonov Matvei AleksandrovichJanglarPlatformada0Tashqarida0Jami0GʻalabalarPlatformada0Tashqarida0Jami0DuranglarPlatformada0Tashqarida0Jami0Vazni: 34 kgRazryadsiz (11 yosh) 1
Ryzhov Aleksandr JanglarPlatformada1Tashqarida0Jami1GʻalabalarPlatformada0Tashqarida0Jami0DuranglarPlatformada0Tashqarida0Jami0Vazni: 30 kgRazryadsiz (11 yosh) 17
Shadiev Nikita AnatolevichJanglarPlatformada5Tashqarida4Jami9GʻalabalarPlatformada2Tashqarida3Jami5DuranglarPlatformada2Tashqarida0Jami2Vazni: 39.8 kgYoshlar III razryadi (13 yosh) 14
Shadiev Artem AnatolevichJanglarPlatformada4Tashqarida5Jami9GʻalabalarPlatformada2Tashqarida1Jami3DuranglarPlatformada1Tashqarida1Jami2Vazni: 41.1 kgRazryadsiz (13 yosh) 5
Dobychin Savva JanglarPlatformada1Tashqarida0Jami1GʻalabalarPlatformada1Tashqarida0Jami1DuranglarPlatformada0Tashqarida0Jami0Vazni: 39 kgRazryadsiz (14 yosh) 1
Baranov Oleg AleksandrovichJanglarPlatformada1Tashqarida2Jami3GʻalabalarPlatformada0Tashqarida0Jami0DuranglarPlatformada0Tashqarida0Jami0Vazni: 62.4 kgRazryadsiz (14 yosh)
Arestov Artem JanglarPlatformada0Tashqarida0Jami0GʻalabalarPlatformada0Tashqarida0Jami0DuranglarPlatformada0Tashqarida0Jami0Vazni: 55 kgRazryadsiz (15 yosh) 2
Petrov Egor DmitrievichJanglarPlatformada2Tashqarida0Jami2GʻalabalarPlatformada0Tashqarida0Jami0DuranglarPlatformada0Tashqarida0Jami0Vazni: 47.45 kgRazryadsiz (15 yosh) 12
Sharipov Daniial TaimazovichJanglarPlatformada4Tashqarida1Jami5GʻalabalarPlatformada2Tashqarida0Jami2DuranglarPlatformada0Tashqarida0Jami0Vazni: 50.5 kgRazryadsiz (15 yosh) 3
Buevskii Matvei JanglarPlatformada3Tashqarida1Jami4GʻalabalarPlatformada0Tashqarida1Jami1DuranglarPlatformada0Tashqarida0Jami0Vazni: 55.95 kgRazryadsiz (15 yosh) 3
Nikulin Matvei VladislavovichJanglarPlatformada1Tashqarida0Jami1GʻalabalarPlatformada0Tashqarida0Jami0DuranglarPlatformada1Tashqarida0Jami1Vazni: 73.1 kgRazryadsiz (15 yosh) 11
Polovtsov Daniil JanglarPlatformada3Tashqarida0Jami3GʻalabalarPlatformada2Tashqarida0Jami2DuranglarPlatformada0Tashqarida0Jami0Vazni: 68.5 kgRazryadsiz (16 yosh) 1
Ananian Timur JanglarPlatformada1Tashqarida3Jami4GʻalabalarPlatformada0Tashqarida0Jami0DuranglarPlatformada0Tashqarida3Jami3Vazni: 68.5 kgYoshlar II razryadi (16 yosh) 1
Tsoi Aleksandr DmitrievichJanglarPlatformada1Tashqarida21Jami22GʻalabalarPlatformada0Tashqarida16Jami16DuranglarPlatformada0Tashqarida0Jami0Vazni: 56.1 kgRazryadsiz (16 yosh) 4
Zaprudnov Egor JanglarPlatformada2Tashqarida0Jami2GʻalabalarPlatformada0Tashqarida0Jami0DuranglarPlatformada1Tashqarida0Jami1Vazni: 68.5 kgRazryadsiz (16 yosh) 12
Kriukov Ivan SergeevichJanglarPlatformada4Tashqarida2Jami6GʻalabalarPlatformada2Tashqarida1Jami3DuranglarPlatformada0Tashqarida0Jami0Vazni: 65.8 kgRazryadsiz (16 yosh) 1
Shmyrin Artem AleksandrovichJanglarPlatformada1Tashqarida0Jami1GʻalabalarPlatformada0Tashqarida0Jami0DuranglarPlatformada0Tashqarida0Jami0Vazni: 70.8 kgYoshlar I razryadi (17 yosh) 5
Ogannisian Armen JanglarPlatformada1Tashqarida18Jami19GʻalabalarPlatformada1Tashqarida16Jami17DuranglarPlatformada0Tashqarida0Jami0Vazni: 75 kgRazryadsiz (17 yosh) 1
Suzdalenko Aleksandr AleksandrovichJanglarPlatformada1Tashqarida0Jami1GʻalabalarPlatformada0Tashqarida0Jami0DuranglarPlatformada0Tashqarida0Jami0Vazni: 74 kgRazryadsiz (17 yosh) 2
Rozenbaum Mark NikolaevichJanglarPlatformada2Tashqarida1Jami3GʻalabalarPlatformada0Tashqarida0Jami0DuranglarPlatformada0Tashqarida0Jami0Vazni: 73.5 kgRazryadsiz (17 yosh) 1
Ufin Sultan FilippovichJanglarPlatformada1Tashqarida0Jami1GʻalabalarPlatformada0Tashqarida0Jami0DuranglarPlatformada0Tashqarida0Jami0Vazni: 78 kgRazryadsiz (18 yosh) 5
Stupnitskii Anatolii AndreevichJanglarPlatformada1Tashqarida0Jami1GʻalabalarPlatformada1Tashqarida0Jami1DuranglarPlatformada0Tashqarida0Jami0Vazni: 73.85 kgRazryadsiz (30 yosh) 5
Kiazymov Khaial Ilgar OglyJanglarPlatformada1Tashqarida2Jami3GʻalabalarPlatformada1Tashqarida2Jami3DuranglarPlatformada0Tashqarida0Jami0Vazni: 86.2 kg
Sobiq shogirdlar
| Rasm | Statistika | |||||
|---|---|---|---|---|---|---|
| Matsarskii Maksim | 70 | Razryadsiz | Janglar Platformada0 Tashqarida0 Jami0 Gʻalabalar Platformada0 Tashqarida0 Jami0 Duranglar Platformada0 Tashqarida0 Jami0 | - | (15) | |
| Shadiev Nikita Anatolevich | 39 | Razryadsiz | Janglar Platformada0 Tashqarida2 Jami2 Gʻalabalar Platformada0 Tashqarida1 Jami1 Duranglar Platformada0 Tashqarida0 Jami0 | - | (0) | |
| Shadiev Artem | 42.5 | Razryadsiz | Janglar Platformada5 Tashqarida0 Jami5 Gʻalabalar Platformada1 Tashqarida0 Jami1 Duranglar Platformada1 Tashqarida0 Jami1 | 11 | (13) | |
| Kriukov Ivan | 65 | Razryadsiz | Janglar Platformada3 Tashqarida0 Jami3 Gʻalabalar Platformada1 Tashqarida0 Jami1 Duranglar Platformada0 Tashqarida0 Jami0 | 7 | (16) | |
| Sharipov Daniial Taimazovich | 50.5 | Razryadsiz | Janglar Platformada2 Tashqarida0 Jami2 Gʻalabalar Platformada0 Tashqarida0 Jami0 Duranglar Platformada0 Tashqarida0 Jami0 | 2 | (15) | |
| Shadiev Nikita Anatolevich | 40 | Razryadsiz | Janglar Platformada2 Tashqarida3 Jami5 Gʻalabalar Platformada2 Tashqarida2 Jami4 Duranglar Platformada0 Tashqarida0 Jami0 | 10 | (11) | |
| Tikhonov Matvei Aleksandrovich | 34 | Razryadsiz | Janglar Platformada0 Tashqarida0 Jami0 Gʻalabalar Platformada0 Tashqarida0 Jami0 Duranglar Platformada0 Tashqarida0 Jami0 | - | (10) | |
| Shadiev Nikita | 39.5 | Razryadsiz | Janglar Platformada12 Tashqarida0 Jami12 Gʻalabalar Platformada7 Tashqarida0 Jami7 Duranglar Platformada1 Tashqarida0 Jami1 | 42 | (11) |
Razryadsiz (15 yosh)
Matsarskii Maksim JanglarPlatformada0Tashqarida0Jami0GʻalabalarPlatformada0Tashqarida0Jami0DuranglarPlatformada0Tashqarida0Jami0Vazni: 70 kgRazryadsiz (0 yosh)
Shadiev Nikita AnatolevichJanglarPlatformada0Tashqarida2Jami2GʻalabalarPlatformada0Tashqarida1Jami1DuranglarPlatformada0Tashqarida0Jami0Vazni: 39 kgRazryadsiz (13 yosh) 11
Shadiev Artem JanglarPlatformada5Tashqarida0Jami5GʻalabalarPlatformada1Tashqarida0Jami1DuranglarPlatformada1Tashqarida0Jami1Vazni: 42.5 kgRazryadsiz (16 yosh) 7
Kriukov Ivan JanglarPlatformada3Tashqarida0Jami3GʻalabalarPlatformada1Tashqarida0Jami1DuranglarPlatformada0Tashqarida0Jami0Vazni: 65 kgRazryadsiz (15 yosh) 2
Sharipov Daniial TaimazovichJanglarPlatformada2Tashqarida0Jami2GʻalabalarPlatformada0Tashqarida0Jami0DuranglarPlatformada0Tashqarida0Jami0Vazni: 50.5 kgRazryadsiz (11 yosh) 10
Shadiev Nikita AnatolevichJanglarPlatformada2Tashqarida3Jami5GʻalabalarPlatformada2Tashqarida2Jami4DuranglarPlatformada0Tashqarida0Jami0Vazni: 40 kgRazryadsiz (10 yosh)
Tikhonov Matvei AleksandrovichJanglarPlatformada0Tashqarida0Jami0GʻalabalarPlatformada0Tashqarida0Jami0DuranglarPlatformada0Tashqarida0Jami0Vazni: 34 kgRazryadsiz (11 yosh) 42
Shadiev Nikita JanglarPlatformada12Tashqarida0Jami12GʻalabalarPlatformada7Tashqarida0Jami7DuranglarPlatformada1Tashqarida0Jami1Vazni: 39.5 kg