
Makarov Maksim Iurevich 
- TUGʻILGAN SANA:
- Klub:
- Suvorovskoe uchilishche
- Shahar:
- Sankt Petersburg
- MURABBIYLIK YUTUQLARI:
- Prizery pervenstva SPB 2025-26g.
- TAʼLIM:
- -
Hozirgi shogirdlar
| Rasm | Statistika | |||||
|---|---|---|---|---|---|---|
| Volkov Vsevolod Aleksandrovich | 34.5 | Razryadsiz | Janglar Platformada1 Tashqarida0 Jami1 Gʻalabalar Platformada1 Tashqarida0 Jami1 Duranglar Platformada0 Tashqarida0 Jami0 | 5 | (10) | |
| Sidiakin Artem Dmitrievich | 31.1 | Razryadsiz | Janglar Platformada8 Tashqarida1 Jami9 Gʻalabalar Platformada4 Tashqarida1 Jami5 Duranglar Platformada2 Tashqarida0 Jami2 | 28 | (11) | |
| Smaznov Iurii Konstantinovich | 33.5 | Razryadsiz | Janglar Platformada0 Tashqarida0 Jami0 Gʻalabalar Platformada0 Tashqarida0 Jami0 Duranglar Platformada0 Tashqarida0 Jami0 | - | (11) | |
| Smaznov Petr Konstantinovich | 35.3 | Razryadsiz | Janglar Platformada0 Tashqarida0 Jami0 Gʻalabalar Platformada0 Tashqarida0 Jami0 Duranglar Platformada0 Tashqarida0 Jami0 | - | (11) | |
| Gurov Demid Aleksandrovich | 49.5 | Razryadsiz | Janglar Platformada1 Tashqarida0 Jami1 Gʻalabalar Platformada1 Tashqarida0 Jami1 Duranglar Platformada0 Tashqarida0 Jami0 | 5 | (12) | |
| Galunin Maksim Alekseevich | 36 | Razryadsiz | Janglar Platformada2 Tashqarida0 Jami2 Gʻalabalar Platformada2 Tashqarida0 Jami2 Duranglar Platformada0 Tashqarida0 Jami0 | 10 | (12) | |
| Smirnov Aleksandr Dmitrievich | 44 | Razryadsiz | Janglar Platformada2 Tashqarida0 Jami2 Gʻalabalar Platformada2 Tashqarida0 Jami2 Duranglar Platformada0 Tashqarida0 Jami0 | 10 | (12) | |
| Sidorov Aleksandr Andreevich | 45.8 | Razryadsiz | Janglar Platformada3 Tashqarida2 Jami5 Gʻalabalar Platformada1 Tashqarida2 Jami3 Duranglar Platformada0 Tashqarida0 Jami0 | 7 | (12) | |
| Evsiukov Sergei Andreevich | 44 | Razryadsiz | Janglar Platformada7 Tashqarida5 Jami12 Gʻalabalar Platformada7 Tashqarida2 Jami9 Duranglar Platformada0 Tashqarida0 Jami0 | 35 | (13) | |
| Shmakov Aleksandr Viktorovich | 46 | Razryadsiz | Janglar Platformada7 Tashqarida2 Jami9 Gʻalabalar Platformada6 Tashqarida2 Jami8 Duranglar Platformada1 Tashqarida0 Jami1 | 33 | (13) | |
| Tiufiakov Stepan Alekseevich | 37.2 | Razryadsiz | Janglar Platformada7 Tashqarida5 Jami12 Gʻalabalar Platformada3 Tashqarida2 Jami5 Duranglar Platformada0 Tashqarida0 Jami0 | 19 | (13) | |
| Egorkin Iaromir Artemovich | 48.1 | Razryadsiz | Janglar Platformada8 Tashqarida0 Jami8 Gʻalabalar Platformada4 Tashqarida0 Jami4 Duranglar Platformada0 Tashqarida0 Jami0 | 24 | (13) | |
| Nikulin Vladimir Viacheslavovich | 48 | Razryadsiz | Janglar Platformada6 Tashqarida2 Jami8 Gʻalabalar Platformada1 Tashqarida2 Jami3 Duranglar Platformada1 Tashqarida0 Jami1 | 12 | (13) | |
| Lebedev Filipp Konstantinovich | 46.4 | Razryadsiz | Janglar Platformada7 Tashqarida1 Jami8 Gʻalabalar Platformada4 Tashqarida0 Jami4 Duranglar Platformada0 Tashqarida0 Jami0 | 23 | (13) | |
| Kovalkin Aleksandr Sergeevich | 44.3 | Razryadsiz | Janglar Platformada9 Tashqarida7 Jami16 Gʻalabalar Platformada7 Tashqarida3 Jami10 Duranglar Platformada0 Tashqarida0 Jami0 | 37 | (13) | |
| Lebedev Matvei Aleksandrvich | 42.1 | Razryadsiz | Janglar Platformada1 Tashqarida1 Jami2 Gʻalabalar Platformada0 Tashqarida0 Jami0 Duranglar Platformada0 Tashqarida0 Jami0 | 1 | (13) | |
| Usmanov Bogdan Andreevich | 63 | Razryadsiz | Janglar Platformada8 Tashqarida1 Jami9 Gʻalabalar Platformada7 Tashqarida0 Jami7 Duranglar Platformada0 Tashqarida0 Jami0 | 36 | (14) | |
| Ilin Vladislav Maksimovich | 81 | Razryadsiz | Janglar Platformada2 Tashqarida4 Jami6 Gʻalabalar Platformada2 Tashqarida2 Jami4 Duranglar Platformada0 Tashqarida0 Jami0 | 10 | (14) | |
| Kuzmov Denis Evgenevich | 57 | Razryadsiz | Janglar Platformada3 Tashqarida1 Jami4 Gʻalabalar Platformada2 Tashqarida1 Jami3 Duranglar Platformada0 Tashqarida0 Jami0 | 11 | (14) | |
| Kerefov Tamerlan Zalimovich | 49 | Razryadsiz | Janglar Platformada1 Tashqarida0 Jami1 Gʻalabalar Platformada1 Tashqarida0 Jami1 Duranglar Platformada0 Tashqarida0 Jami0 | 5 | (14) | |
| Sumarokov Artemii Sergeevich | 52 | Razryadsiz | Janglar Platformada5 Tashqarida0 Jami5 Gʻalabalar Platformada4 Tashqarida0 Jami4 Duranglar Platformada0 Tashqarida0 Jami0 | 21 | (14) | |
| Maksimov Boris Sergeevich | 52 | Razryadsiz | Janglar Platformada1 Tashqarida0 Jami1 Gʻalabalar Platformada1 Tashqarida0 Jami1 Duranglar Platformada0 Tashqarida0 Jami0 | 5 | (14) | |
| Krivopust Semen Aleksandrovich | 46 | Razryadsiz | Janglar Platformada0 Tashqarida2 Jami2 Gʻalabalar Platformada0 Tashqarida1 Jami1 Duranglar Platformada0 Tashqarida0 Jami0 | - | (15) | |
| Sidiakin Aleksandr Dmitrievich | 54 | Yoshlar II razryadi | Janglar Platformada6 Tashqarida28 Jami34 Gʻalabalar Platformada4 Tashqarida25 Jami29 Duranglar Platformada1 Tashqarida0 Jami1 | 24 | (15) | |
| Melnik Bogdan Sergeevich | 66 | Razryadsiz | Janglar Platformada7 Tashqarida2 Jami9 Gʻalabalar Platformada4 Tashqarida1 Jami5 Duranglar Platformada0 Tashqarida0 Jami0 | 23 | (15) |
Razryadsiz (10 yosh) 5
Volkov Vsevolod AleksandrovichJanglarPlatformada1Tashqarida0Jami1GʻalabalarPlatformada1Tashqarida0Jami1DuranglarPlatformada0Tashqarida0Jami0Vazni: 34.5 kgRazryadsiz (11 yosh) 28
Sidiakin Artem DmitrievichJanglarPlatformada8Tashqarida1Jami9GʻalabalarPlatformada4Tashqarida1Jami5DuranglarPlatformada2Tashqarida0Jami2Vazni: 31.1 kgRazryadsiz (11 yosh)
Smaznov Iurii KonstantinovichJanglarPlatformada0Tashqarida0Jami0GʻalabalarPlatformada0Tashqarida0Jami0DuranglarPlatformada0Tashqarida0Jami0Vazni: 33.5 kgRazryadsiz (11 yosh)
Smaznov Petr KonstantinovichJanglarPlatformada0Tashqarida0Jami0GʻalabalarPlatformada0Tashqarida0Jami0DuranglarPlatformada0Tashqarida0Jami0Vazni: 35.3 kgRazryadsiz (12 yosh) 5
Gurov Demid AleksandrovichJanglarPlatformada1Tashqarida0Jami1GʻalabalarPlatformada1Tashqarida0Jami1DuranglarPlatformada0Tashqarida0Jami0Vazni: 49.5 kgRazryadsiz (12 yosh) 10
Galunin Maksim AlekseevichJanglarPlatformada2Tashqarida0Jami2GʻalabalarPlatformada2Tashqarida0Jami2DuranglarPlatformada0Tashqarida0Jami0Vazni: 36 kgRazryadsiz (12 yosh) 10
Smirnov Aleksandr DmitrievichJanglarPlatformada2Tashqarida0Jami2GʻalabalarPlatformada2Tashqarida0Jami2DuranglarPlatformada0Tashqarida0Jami0Vazni: 44 kgRazryadsiz (12 yosh) 7
Sidorov Aleksandr AndreevichJanglarPlatformada3Tashqarida2Jami5GʻalabalarPlatformada1Tashqarida2Jami3DuranglarPlatformada0Tashqarida0Jami0Vazni: 45.8 kgRazryadsiz (13 yosh) 35
Evsiukov Sergei AndreevichJanglarPlatformada7Tashqarida5Jami12GʻalabalarPlatformada7Tashqarida2Jami9DuranglarPlatformada0Tashqarida0Jami0Vazni: 44 kgRazryadsiz (13 yosh) 33
Shmakov Aleksandr ViktorovichJanglarPlatformada7Tashqarida2Jami9GʻalabalarPlatformada6Tashqarida2Jami8DuranglarPlatformada1Tashqarida0Jami1Vazni: 46 kgRazryadsiz (13 yosh) 19
Tiufiakov Stepan AlekseevichJanglarPlatformada7Tashqarida5Jami12GʻalabalarPlatformada3Tashqarida2Jami5DuranglarPlatformada0Tashqarida0Jami0Vazni: 37.2 kgRazryadsiz (13 yosh) 24
Egorkin Iaromir ArtemovichJanglarPlatformada8Tashqarida0Jami8GʻalabalarPlatformada4Tashqarida0Jami4DuranglarPlatformada0Tashqarida0Jami0Vazni: 48.1 kgRazryadsiz (13 yosh) 12
Nikulin Vladimir ViacheslavovichJanglarPlatformada6Tashqarida2Jami8GʻalabalarPlatformada1Tashqarida2Jami3DuranglarPlatformada1Tashqarida0Jami1Vazni: 48 kgRazryadsiz (13 yosh) 23
Lebedev Filipp KonstantinovichJanglarPlatformada7Tashqarida1Jami8GʻalabalarPlatformada4Tashqarida0Jami4DuranglarPlatformada0Tashqarida0Jami0Vazni: 46.4 kgRazryadsiz (13 yosh) 37
Kovalkin Aleksandr SergeevichJanglarPlatformada9Tashqarida7Jami16GʻalabalarPlatformada7Tashqarida3Jami10DuranglarPlatformada0Tashqarida0Jami0Vazni: 44.3 kgRazryadsiz (13 yosh) 1
Lebedev Matvei AleksandrvichJanglarPlatformada1Tashqarida1Jami2GʻalabalarPlatformada0Tashqarida0Jami0DuranglarPlatformada0Tashqarida0Jami0Vazni: 42.1 kgRazryadsiz (14 yosh) 36
Usmanov Bogdan AndreevichJanglarPlatformada8Tashqarida1Jami9GʻalabalarPlatformada7Tashqarida0Jami7DuranglarPlatformada0Tashqarida0Jami0Vazni: 63 kgRazryadsiz (14 yosh) 10
Ilin Vladislav MaksimovichJanglarPlatformada2Tashqarida4Jami6GʻalabalarPlatformada2Tashqarida2Jami4DuranglarPlatformada0Tashqarida0Jami0Vazni: 81 kgRazryadsiz (14 yosh) 11
Kuzmov Denis EvgenevichJanglarPlatformada3Tashqarida1Jami4GʻalabalarPlatformada2Tashqarida1Jami3DuranglarPlatformada0Tashqarida0Jami0Vazni: 57 kgRazryadsiz (14 yosh) 5
Kerefov Tamerlan ZalimovichJanglarPlatformada1Tashqarida0Jami1GʻalabalarPlatformada1Tashqarida0Jami1DuranglarPlatformada0Tashqarida0Jami0Vazni: 49 kgRazryadsiz (14 yosh) 21
Sumarokov Artemii SergeevichJanglarPlatformada5Tashqarida0Jami5GʻalabalarPlatformada4Tashqarida0Jami4DuranglarPlatformada0Tashqarida0Jami0Vazni: 52 kgRazryadsiz (14 yosh) 5
Maksimov Boris SergeevichJanglarPlatformada1Tashqarida0Jami1GʻalabalarPlatformada1Tashqarida0Jami1DuranglarPlatformada0Tashqarida0Jami0Vazni: 52 kgRazryadsiz (15 yosh)
Krivopust Semen AleksandrovichJanglarPlatformada0Tashqarida2Jami2GʻalabalarPlatformada0Tashqarida1Jami1DuranglarPlatformada0Tashqarida0Jami0Vazni: 46 kgYoshlar II razryadi (15 yosh) 24
Sidiakin Aleksandr DmitrievichJanglarPlatformada6Tashqarida28Jami34GʻalabalarPlatformada4Tashqarida25Jami29DuranglarPlatformada1Tashqarida0Jami1Vazni: 54 kgRazryadsiz (15 yosh) 23
Melnik Bogdan SergeevichJanglarPlatformada7Tashqarida2Jami9GʻalabalarPlatformada4Tashqarida1Jami5DuranglarPlatformada0Tashqarida0Jami0Vazni: 66 kg