
Kitko Dmitrii Sergeevich 
- TUGʻILGAN SANA:
- Klub:
- KITKOFF
- Viloyat:
- Oblast Moskau
- Shahar:
- Khimki
- MURABBIYLIK YUTUQLARI:
- MS Rossii po Boksu
- TAʼLIM:
- -
Hozirgi shogirdlar
| Rasm | Statistika | |||||
|---|---|---|---|---|---|---|
![]() | Makhnev Mark Maksimovich | 24.1 | Razryadsiz | Janglar Platformada3 Tashqarida0 Jami3 Gʻalabalar Platformada0 Tashqarida0 Jami0 Duranglar Platformada2 Tashqarida0 Jami2 | 7 | (6) |
![]() | Ramazanov Said Kerimullaevich | 21.3 | Razryadsiz | Janglar Platformada10 Tashqarida0 Jami10 Gʻalabalar Platformada1 Tashqarida0 Jami1 Duranglar Platformada6 Tashqarida0 Jami6 | 26 | (7) |
![]() | Kozlov Miron Aleksandrovich | 23.5 | Razryadsiz | Janglar Platformada18 Tashqarida0 Jami18 Gʻalabalar Platformada4 Tashqarida0 Jami4 Duranglar Platformada11 Tashqarida0 Jami11 | 56 | (7) |
![]() | Nikiforov Mikhail Grigorevich | 33.9 | Razryadsiz | Janglar Platformada23 Tashqarida0 Jami23 Gʻalabalar Platformada3 Tashqarida0 Jami3 Duranglar Platformada12 Tashqarida0 Jami12 | 59 | (8) |
![]() | Zaichenko Egor Denisovich | 42.6 | Razryadsiz | Janglar Platformada4 Tashqarida0 Jami4 Gʻalabalar Platformada0 Tashqarida0 Jami0 Duranglar Platformada2 Tashqarida0 Jami2 | 8 | (8) |
![]() | Khamidov Firuz | 22 | Razryadsiz | Janglar Platformada2 Tashqarida0 Jami2 Gʻalabalar Platformada0 Tashqarida0 Jami0 Duranglar Platformada1 Tashqarida0 Jami1 | 4 | (9) |
| Kozin Igor Ivanovich | 45.6 | Razryadsiz | Janglar Platformada1 Tashqarida0 Jami1 Gʻalabalar Platformada1 Tashqarida0 Jami1 Duranglar Platformada0 Tashqarida0 Jami0 | 5 | (10) | |
![]() | Kuzmenkov Nikita Valentinovich | 38 | Razryadsiz | Janglar Platformada1 Tashqarida0 Jami1 Gʻalabalar Platformada0 Tashqarida0 Jami0 Duranglar Platformada0 Tashqarida0 Jami0 | 1 | (10) |
![]() | Tretiakov Iaroslav | 27.2 | Razryadsiz | Janglar Platformada9 Tashqarida0 Jami9 Gʻalabalar Platformada4 Tashqarida0 Jami4 Duranglar Platformada2 Tashqarida0 Jami2 | 29 | (10) |
![]() | Korotkikh Artem Aleksandrovich | 41.6 | Razryadsiz | Janglar Platformada19 Tashqarida0 Jami19 Gʻalabalar Platformada9 Tashqarida0 Jami9 Duranglar Platformada2 Tashqarida0 Jami2 | 59 | (10) |
![]() | Guletskii Lev Dmitrievich | 27.95 | Razryadsiz | Janglar Platformada3 Tashqarida0 Jami3 Gʻalabalar Platformada2 Tashqarida0 Jami2 Duranglar Platformada0 Tashqarida0 Jami0 | 11 | (10) |
![]() | Oganesian Arman Armenovich | 33.8 | Razryadsiz | Janglar Platformada6 Tashqarida0 Jami6 Gʻalabalar Platformada2 Tashqarida0 Jami2 Duranglar Platformada2 Tashqarida0 Jami2 | 18 | (10) |
![]() | Panin Ilia Romanovich | 29.2 | Razryadsiz | Janglar Platformada16 Tashqarida0 Jami16 Gʻalabalar Platformada4 Tashqarida0 Jami4 Duranglar Platformada8 Tashqarida0 Jami8 | 48 | (10) |
![]() | Savulev Vsevolod | 32 | Razryadsiz | Janglar Platformada0 Tashqarida10 Jami10 Gʻalabalar Platformada0 Tashqarida5 Jami5 Duranglar Platformada0 Tashqarida4 Jami4 | - | (10) |
![]() | Shakirov Lev | 24 | Razryadsiz | Janglar Platformada10 Tashqarida2 Jami12 Gʻalabalar Platformada6 Tashqarida2 Jami8 Duranglar Platformada2 Tashqarida0 Jami2 | 38 | (10) |
![]() | Shchukin Ratmir | 43.1 | Razryadsiz | Janglar Platformada49 Tashqarida6 Jami55 Gʻalabalar Platformada17 Tashqarida4 Jami21 Duranglar Platformada16 Tashqarida0 Jami16 | 149 | (11) |
![]() | Sardaian Artem Tamazievich | 33.6 | Razryadsiz | Janglar Platformada21 Tashqarida1 Jami22 Gʻalabalar Platformada9 Tashqarida1 Jami10 Duranglar Platformada6 Tashqarida0 Jami6 | 69 | (11) |
![]() | Deviatykh Ruslan | 36.5 | Razryadsiz | Janglar Platformada15 Tashqarida0 Jami15 Gʻalabalar Platformada6 Tashqarida0 Jami6 Duranglar Platformada5 Tashqarida0 Jami5 | 49 | (11) |
![]() | Veisberg Oleg | 37.5 | Razryadsiz | Janglar Platformada45 Tashqarida3 Jami48 Gʻalabalar Platformada11 Tashqarida3 Jami14 Duranglar Platformada12 Tashqarida0 Jami12 | 113 | (11) |
![]() | Mokh Timur Arturovich | 38.9 | Razryadsiz | Janglar Platformada24 Tashqarida0 Jami24 Gʻalabalar Platformada6 Tashqarida0 Jami6 Duranglar Platformada5 Tashqarida0 Jami5 | 58 | (11) |
![]() | Askerov Rafael | 35.5 | Razryadsiz | Janglar Platformada1 Tashqarida0 Jami1 Gʻalabalar Platformada0 Tashqarida0 Jami0 Duranglar Platformada0 Tashqarida0 Jami0 | 1 | (11) |
![]() | Aleksandrov Petr | 38 | Razryadsiz | Janglar Platformada28 Tashqarida0 Jami28 Gʻalabalar Platformada11 Tashqarida0 Jami11 Duranglar Platformada4 Tashqarida0 Jami4 | 80 | (11) |
![]() | Shakhmuradian Artur Robertovich | 55.5 | Razryadsiz | Janglar Platformada19 Tashqarida1 Jami20 Gʻalabalar Platformada10 Tashqarida0 Jami10 Duranglar Platformada5 Tashqarida1 Jami6 | 69 | (11) |
![]() | Kalmykov David | 65 | Razryadsiz | Janglar Platformada18 Tashqarida3 Jami21 Gʻalabalar Platformada7 Tashqarida3 Jami10 Duranglar Platformada7 Tashqarida0 Jami7 | 60 | (11) |
![]() | Kushnirenko Elisei Alekseevich | 39.2 | Razryadsiz | Janglar Platformada3 Tashqarida0 Jami3 Gʻalabalar Platformada3 Tashqarida0 Jami3 Duranglar Platformada0 Tashqarida0 Jami0 | 15 | (11) |
Razryadsiz (6 yosh) 7
Makhnev Mark MaksimovichJanglarPlatformada3Tashqarida0Jami3GʻalabalarPlatformada0Tashqarida0Jami0DuranglarPlatformada2Tashqarida0Jami2Vazni: 24.1 kgRazryadsiz (7 yosh) 26
Ramazanov Said KerimullaevichJanglarPlatformada10Tashqarida0Jami10GʻalabalarPlatformada1Tashqarida0Jami1DuranglarPlatformada6Tashqarida0Jami6Vazni: 21.3 kgRazryadsiz (7 yosh) 56
Kozlov Miron AleksandrovichJanglarPlatformada18Tashqarida0Jami18GʻalabalarPlatformada4Tashqarida0Jami4DuranglarPlatformada11Tashqarida0Jami11Vazni: 23.5 kgRazryadsiz (8 yosh) 59
Nikiforov Mikhail GrigorevichJanglarPlatformada23Tashqarida0Jami23GʻalabalarPlatformada3Tashqarida0Jami3DuranglarPlatformada12Tashqarida0Jami12Vazni: 33.9 kgRazryadsiz (8 yosh) 8
Zaichenko Egor DenisovichJanglarPlatformada4Tashqarida0Jami4GʻalabalarPlatformada0Tashqarida0Jami0DuranglarPlatformada2Tashqarida0Jami2Vazni: 42.6 kgRazryadsiz (9 yosh) 4
Khamidov Firuz JanglarPlatformada2Tashqarida0Jami2GʻalabalarPlatformada0Tashqarida0Jami0DuranglarPlatformada1Tashqarida0Jami1Vazni: 22 kgRazryadsiz (10 yosh) 5
Kozin Igor IvanovichJanglarPlatformada1Tashqarida0Jami1GʻalabalarPlatformada1Tashqarida0Jami1DuranglarPlatformada0Tashqarida0Jami0Vazni: 45.6 kgRazryadsiz (10 yosh) 1
Kuzmenkov Nikita ValentinovichJanglarPlatformada1Tashqarida0Jami1GʻalabalarPlatformada0Tashqarida0Jami0DuranglarPlatformada0Tashqarida0Jami0Vazni: 38 kgRazryadsiz (10 yosh) 29
Tretiakov Iaroslav JanglarPlatformada9Tashqarida0Jami9GʻalabalarPlatformada4Tashqarida0Jami4DuranglarPlatformada2Tashqarida0Jami2Vazni: 27.2 kgRazryadsiz (10 yosh) 59
Korotkikh Artem AleksandrovichJanglarPlatformada19Tashqarida0Jami19GʻalabalarPlatformada9Tashqarida0Jami9DuranglarPlatformada2Tashqarida0Jami2Vazni: 41.6 kgRazryadsiz (10 yosh) 11
Guletskii Lev DmitrievichJanglarPlatformada3Tashqarida0Jami3GʻalabalarPlatformada2Tashqarida0Jami2DuranglarPlatformada0Tashqarida0Jami0Vazni: 27.95 kgRazryadsiz (10 yosh) 18
Oganesian Arman ArmenovichJanglarPlatformada6Tashqarida0Jami6GʻalabalarPlatformada2Tashqarida0Jami2DuranglarPlatformada2Tashqarida0Jami2Vazni: 33.8 kgRazryadsiz (10 yosh) 48
Panin Ilia RomanovichJanglarPlatformada16Tashqarida0Jami16GʻalabalarPlatformada4Tashqarida0Jami4DuranglarPlatformada8Tashqarida0Jami8Vazni: 29.2 kgRazryadsiz (10 yosh)
Savulev Vsevolod JanglarPlatformada0Tashqarida10Jami10GʻalabalarPlatformada0Tashqarida5Jami5DuranglarPlatformada0Tashqarida4Jami4Vazni: 32 kgRazryadsiz (10 yosh) 38
Shakirov Lev JanglarPlatformada10Tashqarida2Jami12GʻalabalarPlatformada6Tashqarida2Jami8DuranglarPlatformada2Tashqarida0Jami2Vazni: 24 kgRazryadsiz (11 yosh) 149
Shchukin Ratmir JanglarPlatformada49Tashqarida6Jami55GʻalabalarPlatformada17Tashqarida4Jami21DuranglarPlatformada16Tashqarida0Jami16Vazni: 43.1 kgRazryadsiz (11 yosh) 69
Sardaian Artem TamazievichJanglarPlatformada21Tashqarida1Jami22GʻalabalarPlatformada9Tashqarida1Jami10DuranglarPlatformada6Tashqarida0Jami6Vazni: 33.6 kgRazryadsiz (11 yosh) 49
Deviatykh Ruslan JanglarPlatformada15Tashqarida0Jami15GʻalabalarPlatformada6Tashqarida0Jami6DuranglarPlatformada5Tashqarida0Jami5Vazni: 36.5 kgRazryadsiz (11 yosh) 113
Veisberg Oleg JanglarPlatformada45Tashqarida3Jami48GʻalabalarPlatformada11Tashqarida3Jami14DuranglarPlatformada12Tashqarida0Jami12Vazni: 37.5 kgRazryadsiz (11 yosh) 58
Mokh Timur ArturovichJanglarPlatformada24Tashqarida0Jami24GʻalabalarPlatformada6Tashqarida0Jami6DuranglarPlatformada5Tashqarida0Jami5Vazni: 38.9 kgRazryadsiz (11 yosh) 1
Askerov Rafael JanglarPlatformada1Tashqarida0Jami1GʻalabalarPlatformada0Tashqarida0Jami0DuranglarPlatformada0Tashqarida0Jami0Vazni: 35.5 kgRazryadsiz (11 yosh) 80
Aleksandrov Petr JanglarPlatformada28Tashqarida0Jami28GʻalabalarPlatformada11Tashqarida0Jami11DuranglarPlatformada4Tashqarida0Jami4Vazni: 38 kgRazryadsiz (11 yosh) 69
Shakhmuradian Artur RobertovichJanglarPlatformada19Tashqarida1Jami20GʻalabalarPlatformada10Tashqarida0Jami10DuranglarPlatformada5Tashqarida1Jami6Vazni: 55.5 kgRazryadsiz (11 yosh) 60
Kalmykov David JanglarPlatformada18Tashqarida3Jami21GʻalabalarPlatformada7Tashqarida3Jami10DuranglarPlatformada7Tashqarida0Jami7Vazni: 65 kgRazryadsiz (11 yosh) 15
Kushnirenko Elisei AlekseevichJanglarPlatformada3Tashqarida0Jami3GʻalabalarPlatformada3Tashqarida0Jami3DuranglarPlatformada0Tashqarida0Jami0Vazni: 39.2 kg
Sobiq shogirdlar
| Rasm | Statistika | |||||
|---|---|---|---|---|---|---|
![]() | Shvetsov Oleg Mikhailovich | 28 | Razryadsiz | Janglar Platformada21 Tashqarida0 Jami21 Gʻalabalar Platformada2 Tashqarida0 Jami2 Duranglar Platformada13 Tashqarida0 Jami13 | 55 | (11) |
![]() | Gvaladze Timur | 60.5 | Razryadsiz | Janglar Platformada5 Tashqarida0 Jami5 Gʻalabalar Platformada2 Tashqarida0 Jami2 Duranglar Platformada0 Tashqarida0 Jami0 | 13 | (15) |
![]() | Gaiduk Daniil | 25.5 | Razryadsiz | Janglar Platformada2 Tashqarida0 Jami2 Gʻalabalar Platformada0 Tashqarida0 Jami0 Duranglar Platformada0 Tashqarida0 Jami0 | 2 | (9) |
Razryadsiz (11 yosh) 55
Shvetsov Oleg MikhailovichJanglarPlatformada21Tashqarida0Jami21GʻalabalarPlatformada2Tashqarida0Jami2DuranglarPlatformada13Tashqarida0Jami13Vazni: 28 kgRazryadsiz (15 yosh) 13
Gvaladze Timur JanglarPlatformada5Tashqarida0Jami5GʻalabalarPlatformada2Tashqarida0Jami2DuranglarPlatformada0Tashqarida0Jami0Vazni: 60.5 kgRazryadsiz (9 yosh) 2
Gaiduk Daniil JanglarPlatformada2Tashqarida0Jami2GʻalabalarPlatformada0Tashqarida0Jami0DuranglarPlatformada0Tashqarida0Jami0Vazni: 25.5 kg