
Gladeev Dmitrii Vladimirovich 
- TUGʻILGAN SANA:
- Klub:
- Шуваловская школа бокса.
- Viloyat:
- Московская область
- Shahar:
- -
- MURABBIYLIK YUTUQLARI:
- -
- TAʼLIM:
- -
Hozirgi shogirdlar
| Rasm | Statistika | |||||
|---|---|---|---|---|---|---|
| Vasiutin Kirill Maksimovich | 28.65 | Razryadsiz | Janglar Platformada1 Tashqarida1 Jami2 Gʻalabalar Platformada1 Tashqarida1 Jami2 Duranglar Platformada0 Tashqarida0 Jami0 | 5 | (9) | |
![]() | Tatarintsev Bogdan Romanovich | 27.9 | Razryadsiz | Janglar Platformada2 Tashqarida0 Jami2 Gʻalabalar Platformada0 Tashqarida0 Jami0 Duranglar Platformada1 Tashqarida0 Jami1 | 4 | (9) |
![]() | Zhbanov Mikhail Eliseevich | 28 | Razryadsiz | Janglar Platformada0 Tashqarida0 Jami0 Gʻalabalar Platformada0 Tashqarida0 Jami0 Duranglar Platformada0 Tashqarida0 Jami0 | - | (9) |
| Rusanov Fedor Iurevich | 31.5 | Razryadsiz | Janglar Platformada1 Tashqarida1 Jami2 Gʻalabalar Platformada0 Tashqarida1 Jami1 Duranglar Platformada0 Tashqarida0 Jami0 | 1 | (9) | |
![]() | Iagodin Daniil Dmitrievich | 30.2 | Razryadsiz | Janglar Platformada6 Tashqarida4 Jami10 Gʻalabalar Platformada0 Tashqarida3 Jami3 Duranglar Platformada3 Tashqarida1 Jami4 | 12 | (9) |
| Lykov Matvei Andreevich | 26.1 | Razryadsiz | Janglar Platformada2 Tashqarida1 Jami3 Gʻalabalar Platformada0 Tashqarida1 Jami1 Duranglar Platformada1 Tashqarida0 Jami1 | 4 | (9) | |
| Saparin Stanislav Maksimovich | 37.9 | Razryadsiz | Janglar Platformada1 Tashqarida0 Jami1 Gʻalabalar Platformada0 Tashqarida0 Jami0 Duranglar Platformada0 Tashqarida0 Jami0 | 1 | (10) | |
![]() | Nasyrov Ranel Adelevich | 31.1 | Razryadsiz | Janglar Platformada5 Tashqarida3 Jami8 Gʻalabalar Platformada1 Tashqarida2 Jami3 Duranglar Platformada1 Tashqarida1 Jami2 | 11 | (10) |
![]() | Galiuk Petr Danilovich | 36.5 | Razryadsiz | Janglar Platformada1 Tashqarida1 Jami2 Gʻalabalar Platformada0 Tashqarida0 Jami0 Duranglar Platformada0 Tashqarida1 Jami1 | 1 | (10) |
| Borisov Maksim Andreevich | 36.1 | Razryadsiz | Janglar Platformada1 Tashqarida2 Jami3 Gʻalabalar Platformada0 Tashqarida0 Jami0 Duranglar Platformada1 Tashqarida0 Jami1 | 3 | (10) | |
| Nekuchaev Gleb | 37 | Razryadsiz | Janglar Platformada3 Tashqarida0 Jami3 Gʻalabalar Platformada1 Tashqarida0 Jami1 Duranglar Platformada0 Tashqarida1 Jami1 | 7 | (11) | |
| Eshcherkin Mikhail Konstantinovich | 58 | Razryadsiz | Janglar Platformada0 Tashqarida1 Jami1 Gʻalabalar Platformada0 Tashqarida0 Jami0 Duranglar Platformada0 Tashqarida0 Jami0 | - | (12) | |
| Zharov Aron | 37.6 | Razryadsiz | Janglar Platformada4 Tashqarida1 Jami5 Gʻalabalar Platformada2 Tashqarida0 Jami2 Duranglar Platformada0 Tashqarida1 Jami1 | 12 | (12) | |
| Deineko Petr | 50 | Razryadsiz | Janglar Platformada0 Tashqarida1 Jami1 Gʻalabalar Platformada0 Tashqarida0 Jami0 Duranglar Platformada0 Tashqarida1 Jami1 | - | (13) | |
![]() | Pogrebniak Igor Maksimovich | 48 | Razryadsiz | Janglar Platformada0 Tashqarida1 Jami1 Gʻalabalar Platformada0 Tashqarida0 Jami0 Duranglar Platformada0 Tashqarida0 Jami0 | - | (13) |
| Byrda Ivan Stanislavovich | 42 | Razryadsiz | Janglar Platformada1 Tashqarida1 Jami2 Gʻalabalar Platformada0 Tashqarida0 Jami0 Duranglar Platformada0 Tashqarida0 Jami0 | 1 | (13) | |
![]() | Isaev Daniiar Timurovich | 66.5 | Yoshlar II razryadi | Janglar Platformada7 Tashqarida2 Jami9 Gʻalabalar Platformada5 Tashqarida2 Jami7 Duranglar Platformada2 Tashqarida0 Jami2 | 31 | (14) |
![]() | Omelaev Iurii Timofeevich | 46 | Razryadsiz | Janglar Platformada1 Tashqarida1 Jami2 Gʻalabalar Platformada0 Tashqarida0 Jami0 Duranglar Platformada0 Tashqarida0 Jami0 | 1 | (14) |
| Prizov Tikhon Alekseevich | 47.8 | Razryadsiz | Janglar Platformada3 Tashqarida3 Jami6 Gʻalabalar Platformada1 Tashqarida1 Jami2 Duranglar Platformada0 Tashqarida0 Jami0 | 7 | (14) | |
![]() | Elkhov Makar Andreevich | 66.1 | Razryadsiz | Janglar Platformada4 Tashqarida1 Jami5 Gʻalabalar Platformada2 Tashqarida1 Jami3 Duranglar Platformada0 Tashqarida0 Jami0 | 12 | (14) |
| Dzutsev Artemii Eduardovich | 76.6 | Razryadsiz | Janglar Platformada1 Tashqarida1 Jami2 Gʻalabalar Platformada0 Tashqarida0 Jami0 Duranglar Platformada0 Tashqarida1 Jami1 | 1 | (15) | |
![]() | Ovoshchnikov Stepan Mikhailovich | 63 | Razryadsiz | Janglar Platformada2 Tashqarida1 Jami3 Gʻalabalar Platformada0 Tashqarida0 Jami0 Duranglar Platformada0 Tashqarida0 Jami0 | 2 | (15) |
![]() | Pererva Miroslava | 61.5 | Yoshlar II razryadi | Janglar Platformada0 Tashqarida20 Jami20 Gʻalabalar Platformada0 Tashqarida15 Jami15 Duranglar Platformada0 Tashqarida0 Jami0 | - | (15) |
![]() | Kosyrev Makar | 64 | Yoshlar II razryadi | Janglar Platformada1 Tashqarida20 Jami21 Gʻalabalar Platformada1 Tashqarida15 Jami16 Duranglar Platformada0 Tashqarida0 Jami0 | 5 | (16) |
![]() | Pikalova Elizaveta | 45.5 | Yoshlar I razryadi | Janglar Platformada1 Tashqarida20 Jami21 Gʻalabalar Platformada1 Tashqarida15 Jami16 Duranglar Platformada0 Tashqarida0 Jami0 | 5 | (16) |
Razryadsiz (9 yosh) 5
Vasiutin Kirill MaksimovichJanglarPlatformada1Tashqarida1Jami2GʻalabalarPlatformada1Tashqarida1Jami2DuranglarPlatformada0Tashqarida0Jami0Vazni: 28.65 kgRazryadsiz (9 yosh) 4
Tatarintsev Bogdan RomanovichJanglarPlatformada2Tashqarida0Jami2GʻalabalarPlatformada0Tashqarida0Jami0DuranglarPlatformada1Tashqarida0Jami1Vazni: 27.9 kgRazryadsiz (9 yosh)
Zhbanov Mikhail EliseevichJanglarPlatformada0Tashqarida0Jami0GʻalabalarPlatformada0Tashqarida0Jami0DuranglarPlatformada0Tashqarida0Jami0Vazni: 28 kgRazryadsiz (9 yosh) 1
Rusanov Fedor IurevichJanglarPlatformada1Tashqarida1Jami2GʻalabalarPlatformada0Tashqarida1Jami1DuranglarPlatformada0Tashqarida0Jami0Vazni: 31.5 kgRazryadsiz (9 yosh) 12
Iagodin Daniil DmitrievichJanglarPlatformada6Tashqarida4Jami10GʻalabalarPlatformada0Tashqarida3Jami3DuranglarPlatformada3Tashqarida1Jami4Vazni: 30.2 kgRazryadsiz (9 yosh) 4
Lykov Matvei AndreevichJanglarPlatformada2Tashqarida1Jami3GʻalabalarPlatformada0Tashqarida1Jami1DuranglarPlatformada1Tashqarida0Jami1Vazni: 26.1 kgRazryadsiz (10 yosh) 1
Saparin Stanislav MaksimovichJanglarPlatformada1Tashqarida0Jami1GʻalabalarPlatformada0Tashqarida0Jami0DuranglarPlatformada0Tashqarida0Jami0Vazni: 37.9 kgRazryadsiz (10 yosh) 11
Nasyrov Ranel AdelevichJanglarPlatformada5Tashqarida3Jami8GʻalabalarPlatformada1Tashqarida2Jami3DuranglarPlatformada1Tashqarida1Jami2Vazni: 31.1 kgRazryadsiz (10 yosh) 1
Galiuk Petr DanilovichJanglarPlatformada1Tashqarida1Jami2GʻalabalarPlatformada0Tashqarida0Jami0DuranglarPlatformada0Tashqarida1Jami1Vazni: 36.5 kgRazryadsiz (10 yosh) 3
Borisov Maksim AndreevichJanglarPlatformada1Tashqarida2Jami3GʻalabalarPlatformada0Tashqarida0Jami0DuranglarPlatformada1Tashqarida0Jami1Vazni: 36.1 kgRazryadsiz (11 yosh) 7
Nekuchaev Gleb JanglarPlatformada3Tashqarida0Jami3GʻalabalarPlatformada1Tashqarida0Jami1DuranglarPlatformada0Tashqarida1Jami1Vazni: 37 kgRazryadsiz (12 yosh)
Eshcherkin Mikhail KonstantinovichJanglarPlatformada0Tashqarida1Jami1GʻalabalarPlatformada0Tashqarida0Jami0DuranglarPlatformada0Tashqarida0Jami0Vazni: 58 kgRazryadsiz (12 yosh) 12
Zharov Aron JanglarPlatformada4Tashqarida1Jami5GʻalabalarPlatformada2Tashqarida0Jami2DuranglarPlatformada0Tashqarida1Jami1Vazni: 37.6 kgRazryadsiz (13 yosh)
Deineko Petr JanglarPlatformada0Tashqarida1Jami1GʻalabalarPlatformada0Tashqarida0Jami0DuranglarPlatformada0Tashqarida1Jami1Vazni: 50 kgRazryadsiz (13 yosh)
Pogrebniak Igor MaksimovichJanglarPlatformada0Tashqarida1Jami1GʻalabalarPlatformada0Tashqarida0Jami0DuranglarPlatformada0Tashqarida0Jami0Vazni: 48 kgRazryadsiz (13 yosh) 1
Byrda Ivan StanislavovichJanglarPlatformada1Tashqarida1Jami2GʻalabalarPlatformada0Tashqarida0Jami0DuranglarPlatformada0Tashqarida0Jami0Vazni: 42 kgYoshlar II razryadi (14 yosh) 31
Isaev Daniiar TimurovichJanglarPlatformada7Tashqarida2Jami9GʻalabalarPlatformada5Tashqarida2Jami7DuranglarPlatformada2Tashqarida0Jami2Vazni: 66.5 kgRazryadsiz (14 yosh) 1
Omelaev Iurii TimofeevichJanglarPlatformada1Tashqarida1Jami2GʻalabalarPlatformada0Tashqarida0Jami0DuranglarPlatformada0Tashqarida0Jami0Vazni: 46 kgRazryadsiz (14 yosh) 7
Prizov Tikhon AlekseevichJanglarPlatformada3Tashqarida3Jami6GʻalabalarPlatformada1Tashqarida1Jami2DuranglarPlatformada0Tashqarida0Jami0Vazni: 47.8 kgRazryadsiz (14 yosh) 12
Elkhov Makar AndreevichJanglarPlatformada4Tashqarida1Jami5GʻalabalarPlatformada2Tashqarida1Jami3DuranglarPlatformada0Tashqarida0Jami0Vazni: 66.1 kgRazryadsiz (15 yosh) 1
Dzutsev Artemii EduardovichJanglarPlatformada1Tashqarida1Jami2GʻalabalarPlatformada0Tashqarida0Jami0DuranglarPlatformada0Tashqarida1Jami1Vazni: 76.6 kgRazryadsiz (15 yosh) 2
Ovoshchnikov Stepan MikhailovichJanglarPlatformada2Tashqarida1Jami3GʻalabalarPlatformada0Tashqarida0Jami0DuranglarPlatformada0Tashqarida0Jami0Vazni: 63 kgYoshlar II razryadi (15 yosh)
Pererva Miroslava JanglarPlatformada0Tashqarida20Jami20GʻalabalarPlatformada0Tashqarida15Jami15DuranglarPlatformada0Tashqarida0Jami0Vazni: 61.5 kgYoshlar II razryadi (16 yosh) 5
Kosyrev Makar JanglarPlatformada1Tashqarida20Jami21GʻalabalarPlatformada1Tashqarida15Jami16DuranglarPlatformada0Tashqarida0Jami0Vazni: 64 kgYoshlar I razryadi (16 yosh) 5
Pikalova Elizaveta JanglarPlatformada1Tashqarida20Jami21GʻalabalarPlatformada1Tashqarida15Jami16DuranglarPlatformada0Tashqarida0Jami0Vazni: 45.5 kg