
Taranov Vladimir Mikhailovich 
- DATE OF BIRTH:
- Club:
- Taran-boxing
- City:
- Moscow
- COACHING ACHIEVEMENTS:
- -
- EDUCATION:
- -
Current students
| Photo | Statistics | |||||
|---|---|---|---|---|---|---|
![]() | Zavileiskii Vladimir Fedorovich | 41.8 | No rank | Fights On platform1 Outside0 Total1 Wins On platform0 Outside0 Total0 Draws On platform0 Outside0 Total0 | 1 | (11) |
![]() | Gaipov Amir Davronbekovich | 54.3 | No rank | Fights On platform3 Outside0 Total3 Wins On platform3 Outside0 Total3 Draws On platform0 Outside0 Total0 | 15 | (12) |
![]() | Korneev Daniil Pavlovich | 43 | No rank | Fights On platform8 Outside0 Total8 Wins On platform4 Outside0 Total4 Draws On platform3 Outside0 Total3 | 30 | (12) |
![]() | Izmailov Maksim Aleksandrovich | 52.5 | No rank | Fights On platform0 Outside0 Total0 Wins On platform0 Outside0 Total0 Draws On platform0 Outside0 Total0 | - | (14) |
![]() | Zamanov Sanan Elchin Ogly | 65.5 | Junior category II | Fights On platform9 Outside7 Total16 Wins On platform6 Outside5 Total11 Draws On platform1 Outside0 Total1 | 35 | (14) |
![]() | Kiselev Iakov Ruslanovich | 51.1 | No rank | Fights On platform1 Outside0 Total1 Wins On platform0 Outside0 Total0 Draws On platform0 Outside0 Total0 | 1 | (14) |
![]() | Sharipov Damir Anvarzhonovich | 56.9 | No rank | Fights On platform2 Outside0 Total2 Wins On platform0 Outside0 Total0 Draws On platform0 Outside0 Total0 | 2 | (15) |
![]() | Guseinov Said Kerimovich | 86 | No rank | Fights On platform4 Outside1 Total5 Wins On platform4 Outside0 Total4 Draws On platform0 Outside0 Total0 | 20 | (15) |
![]() | Grishans Dmitrii Aleksandrovich | 78 | No rank | Fights On platform0 Outside0 Total0 Wins On platform0 Outside0 Total0 Draws On platform0 Outside0 Total0 | - | (15) |
![]() | Sadygov Chingiz Farrukhovich | 47 | No rank | Fights On platform6 Outside2 Total8 Wins On platform5 Outside0 Total5 Draws On platform1 Outside1 Total2 | 28 | (15) |
![]() | Dubinskii Daniel Romanovich | 49.3 | No rank | Fights On platform1 Outside0 Total1 Wins On platform0 Outside0 Total0 Draws On platform0 Outside0 Total0 | 1 | (15) |
![]() | Mustafaev Emir Rustemovich | 60.7 | No rank | Fights On platform3 Outside0 Total3 Wins On platform2 Outside0 Total2 Draws On platform0 Outside0 Total0 | 11 | (15) |
![]() | Shcherba Sviatoslav | 70 | No rank | Fights On platform1 Outside0 Total1 Wins On platform0 Outside0 Total0 Draws On platform0 Outside0 Total0 | 1 | (16) |
![]() | Diordienko Artur | 105 | No rank | Fights On platform1 Outside1 Total2 Wins On platform0 Outside0 Total0 Draws On platform1 Outside0 Total1 | 3 | (17) |
![]() | Martynenko Mikhail Sergeevich | 75 | Candidate Master of Sports | Fights On platform3 Outside56 Total59 Wins On platform2 Outside49 Total51 Draws On platform0 Outside1 Total1 | 11 | (17) |
![]() | Zamanov Takhir | 63.5 | Category II | Fights On platform4 Outside24 Total28 Wins On platform3 Outside19 Total22 Draws On platform1 Outside0 Total0 | 18 | (18) |
![]() | Taov Temirkan Arturovich | 62 | No rank | Fights On platform2 Outside0 Total2 Wins On platform1 Outside0 Total1 Draws On platform1 Outside0 Total1 | 8 | (18) |
![]() | Ilin Kirill Aleksandrovich | 71 | No rank | Fights On platform1 Outside0 Total1 Wins On platform0 Outside0 Total0 Draws On platform0 Outside0 Total0 | 1 | (18) |
![]() | Novikov Gleb Viacheslavovich | 88.2 | No rank | Fights On platform1 Outside0 Total1 Wins On platform1 Outside0 Total1 Draws On platform0 Outside0 Total0 | 5 | (18) |
![]() | Kostrov Timur Aleksandrovich | 75 | No rank | Fights On platform1 Outside0 Total1 Wins On platform1 Outside0 Total1 Draws On platform0 Outside0 Total0 | 5 | (18) |
![]() | Nastuev Islam Eldarovich | 77.5 | No rank | Fights On platform2 Outside1 Total3 Wins On platform0 Outside1 Total1 Draws On platform0 Outside0 Total0 | 2 | (19) |
![]() | Gerasimov Igor Dmitrievich | 52 | No rank | Fights On platform0 Outside0 Total0 Wins On platform0 Outside0 Total0 Draws On platform0 Outside0 Total0 | - | (19) |
![]() | Nartsev Nikolai Aleksandrovich | 79 | No rank | Fights On platform0 Outside0 Total0 Wins On platform0 Outside0 Total0 Draws On platform0 Outside0 Total0 | - | (19) |
![]() | Lapkovskii Maksim Igorevich | 71 | No rank | Fights On platform0 Outside0 Total0 Wins On platform0 Outside0 Total0 Draws On platform0 Outside0 Total0 | - | (20) |
![]() | Taov Kantemir Arturovich | 63.5 | Category II | Fights On platform5 Outside23 Total28 Wins On platform4 Outside18 Total22 Draws On platform0 Outside0 Total0 | 21 | (20) |
No rank (11 years old) 1
Zavileiskii Vladimir FedorovichFightsOn platform1Outside0Total1WinsOn platform0Outside0Total0DrawsOn platform0Outside0Total0Weight: 41.8 kgNo rank (12 years old) 15
Gaipov Amir DavronbekovichFightsOn platform3Outside0Total3WinsOn platform3Outside0Total3DrawsOn platform0Outside0Total0Weight: 54.3 kgNo rank (12 years old) 30
Korneev Daniil PavlovichFightsOn platform8Outside0Total8WinsOn platform4Outside0Total4DrawsOn platform3Outside0Total3Weight: 43 kgNo rank (14 years old)
Izmailov Maksim AleksandrovichFightsOn platform0Outside0Total0WinsOn platform0Outside0Total0DrawsOn platform0Outside0Total0Weight: 52.5 kgJunior category II (14 years old) 35
Zamanov Sanan Elchin OglyFightsOn platform9Outside7Total16WinsOn platform6Outside5Total11DrawsOn platform1Outside0Total1Weight: 65.5 kgNo rank (14 years old) 1
Kiselev Iakov RuslanovichFightsOn platform1Outside0Total1WinsOn platform0Outside0Total0DrawsOn platform0Outside0Total0Weight: 51.1 kgNo rank (15 years old) 2
Sharipov Damir AnvarzhonovichFightsOn platform2Outside0Total2WinsOn platform0Outside0Total0DrawsOn platform0Outside0Total0Weight: 56.9 kgNo rank (15 years old) 20
Guseinov Said KerimovichFightsOn platform4Outside1Total5WinsOn platform4Outside0Total4DrawsOn platform0Outside0Total0Weight: 86 kgNo rank (15 years old)
Grishans Dmitrii AleksandrovichFightsOn platform0Outside0Total0WinsOn platform0Outside0Total0DrawsOn platform0Outside0Total0Weight: 78 kgNo rank (15 years old) 28
Sadygov Chingiz FarrukhovichFightsOn platform6Outside2Total8WinsOn platform5Outside0Total5DrawsOn platform1Outside1Total2Weight: 47 kgNo rank (15 years old) 1
Dubinskii Daniel RomanovichFightsOn platform1Outside0Total1WinsOn platform0Outside0Total0DrawsOn platform0Outside0Total0Weight: 49.3 kgNo rank (15 years old) 11
Mustafaev Emir RustemovichFightsOn platform3Outside0Total3WinsOn platform2Outside0Total2DrawsOn platform0Outside0Total0Weight: 60.7 kgNo rank (16 years old) 1
Shcherba Sviatoslav FightsOn platform1Outside0Total1WinsOn platform0Outside0Total0DrawsOn platform0Outside0Total0Weight: 70 kgNo rank (17 years old) 3
Diordienko Artur FightsOn platform1Outside1Total2WinsOn platform0Outside0Total0DrawsOn platform1Outside0Total1Weight: 105 kgCandidate Master of Sports (17 years old) 11
Martynenko Mikhail SergeevichFightsOn platform3Outside56Total59WinsOn platform2Outside49Total51DrawsOn platform0Outside1Total1Weight: 75 kgCategory II (18 years old) 18
Zamanov Takhir FightsOn platform4Outside24Total28WinsOn platform3Outside19Total22DrawsOn platform1Outside0Total0Weight: 63.5 kgNo rank (18 years old) 8
Taov Temirkan ArturovichFightsOn platform2Outside0Total2WinsOn platform1Outside0Total1DrawsOn platform1Outside0Total1Weight: 62 kgNo rank (18 years old) 1
Ilin Kirill AleksandrovichFightsOn platform1Outside0Total1WinsOn platform0Outside0Total0DrawsOn platform0Outside0Total0Weight: 71 kgNo rank (18 years old) 5
Novikov Gleb ViacheslavovichFightsOn platform1Outside0Total1WinsOn platform1Outside0Total1DrawsOn platform0Outside0Total0Weight: 88.2 kgNo rank (18 years old) 5
Kostrov Timur AleksandrovichFightsOn platform1Outside0Total1WinsOn platform1Outside0Total1DrawsOn platform0Outside0Total0Weight: 75 kgNo rank (19 years old) 2
Nastuev Islam EldarovichFightsOn platform2Outside1Total3WinsOn platform0Outside1Total1DrawsOn platform0Outside0Total0Weight: 77.5 kgNo rank (19 years old)
Gerasimov Igor DmitrievichFightsOn platform0Outside0Total0WinsOn platform0Outside0Total0DrawsOn platform0Outside0Total0Weight: 52 kgNo rank (19 years old)
Nartsev Nikolai AleksandrovichFightsOn platform0Outside0Total0WinsOn platform0Outside0Total0DrawsOn platform0Outside0Total0Weight: 79 kgNo rank (20 years old)
Lapkovskii Maksim IgorevichFightsOn platform0Outside0Total0WinsOn platform0Outside0Total0DrawsOn platform0Outside0Total0Weight: 71 kgCategory II (20 years old) 21
Taov Kantemir ArturovichFightsOn platform5Outside23Total28WinsOn platform4Outside18Total22DrawsOn platform0Outside0Total0Weight: 63.5 kg