
Andreutsa Aleksandr Andreevich 
- TUGʻILGAN SANA:
- Klub:
- Palmira
- Viloyat:
- Sankt-Peterburg
- Shahar:
- -
- MURABBIYLIK YUTUQLARI:
- Pobediteli prizery pervenstva SFO I PERVENSTVA ROSSII PO BOKSU I KIKBOKSINGU
- TAʼLIM:
- Vysshee
Hozirgi shogirdlar
| Rasm | Statistika | |||||
|---|---|---|---|---|---|---|
| Zakharchenko Zakhar Alekseevich | 20 | Razryadsiz | Janglar Platformada3 Tashqarida0 Jami3 Gʻalabalar Platformada1 Tashqarida0 Jami1 Duranglar Platformada0 Tashqarida0 Jami0 | 7 | (6) | |
| Snezhko Leonid Ivanovich | 32.6 | Razryadsiz | Janglar Platformada2 Tashqarida0 Jami2 Gʻalabalar Platformada1 Tashqarida0 Jami1 Duranglar Platformada0 Tashqarida0 Jami0 | 6 | (7) | |
| Lukianov Rodion | 31 | Razryadsiz | Janglar Platformada7 Tashqarida0 Jami7 Gʻalabalar Platformada4 Tashqarida0 Jami4 Duranglar Platformada0 Tashqarida0 Jami0 | 23 | (7) | |
| Zhuravlev Matvei | 25.1 | Razryadsiz | Janglar Platformada3 Tashqarida0 Jami3 Gʻalabalar Platformada1 Tashqarida0 Jami1 Duranglar Platformada0 Tashqarida0 Jami0 | 7 | (8) | |
| Nadolinskii David Ivanovich | 21 | Razryadsiz | Janglar Platformada0 Tashqarida0 Jami0 Gʻalabalar Platformada0 Tashqarida0 Jami0 Duranglar Platformada0 Tashqarida0 Jami0 | - | (8) | |
![]() | Kachuro Mikhail Aleksandrovich | 21 | Razryadsiz | Janglar Platformada2 Tashqarida0 Jami2 Gʻalabalar Platformada2 Tashqarida0 Jami2 Duranglar Platformada0 Tashqarida0 Jami0 | 10 | (8) |
| Ivanov Aleksandr Ivanovich | 30.4 | Razryadsiz | Janglar Platformada1 Tashqarida0 Jami1 Gʻalabalar Platformada0 Tashqarida0 Jami0 Duranglar Platformada0 Tashqarida0 Jami0 | 1 | (8) | |
| Shtykov Roman Dmitrievich | 40 | Razryadsiz | Janglar Platformada3 Tashqarida0 Jami3 Gʻalabalar Platformada1 Tashqarida0 Jami1 Duranglar Platformada0 Tashqarida0 Jami0 | 7 | (8) | |
| Sverichevskii Konstantin Vitalevich | 28.2 | Razryadsiz | Janglar Platformada1 Tashqarida0 Jami1 Gʻalabalar Platformada0 Tashqarida0 Jami0 Duranglar Platformada0 Tashqarida0 Jami0 | 1 | (9) | |
| Mikhalchenko Andrei Ianovich | 31 | Razryadsiz | Janglar Platformada9 Tashqarida1 Jami10 Gʻalabalar Platformada3 Tashqarida0 Jami3 Duranglar Platformada2 Tashqarida1 Jami3 | 25 | (9) | |
| Smirnov Kiril Anatolevich | 45.3 | Razryadsiz | Janglar Platformada0 Tashqarida0 Jami0 Gʻalabalar Platformada0 Tashqarida0 Jami0 Duranglar Platformada0 Tashqarida0 Jami0 | - | (9) | |
| Kochulanova Olesia Viacheslavovna | 31 | Razryadsiz | Janglar Platformada0 Tashqarida0 Jami0 Gʻalabalar Platformada0 Tashqarida0 Jami0 Duranglar Platformada0 Tashqarida0 Jami0 | - | (9) | |
| Kudriavtsev Stepan Viktorovich | 31 | Razryadsiz | Janglar Platformada2 Tashqarida0 Jami2 Gʻalabalar Platformada1 Tashqarida0 Jami1 Duranglar Platformada0 Tashqarida0 Jami0 | 6 | (9) | |
| Strizhenok Aleksandr Andreevich | 35 | Razryadsiz | Janglar Platformada1 Tashqarida0 Jami1 Gʻalabalar Platformada0 Tashqarida0 Jami0 Duranglar Platformada0 Tashqarida0 Jami0 | 1 | (10) | |
| Budiiskii Maksim Konstantinovich | 31.9 | Razryadsiz | Janglar Platformada1 Tashqarida0 Jami1 Gʻalabalar Platformada0 Tashqarida0 Jami0 Duranglar Platformada0 Tashqarida0 Jami0 | 1 | (10) | |
| Kurza Miron Pavlovich | 44.3 | Razryadsiz | Janglar Platformada0 Tashqarida0 Jami0 Gʻalabalar Platformada0 Tashqarida0 Jami0 Duranglar Platformada0 Tashqarida0 Jami0 | - | (10) | |
![]() | Sergeev Vadim Dmitrievich | 38 | Razryadsiz | Janglar Platformada5 Tashqarida3 Jami8 Gʻalabalar Platformada3 Tashqarida1 Jami4 Duranglar Platformada0 Tashqarida0 Jami0 | 17 | (10) |
| Korepanov Mikhail Mikhailovich | 45 | Razryadsiz | Janglar Platformada2 Tashqarida0 Jami2 Gʻalabalar Platformada1 Tashqarida0 Jami1 Duranglar Platformada0 Tashqarida0 Jami0 | 6 | (10) | |
| Koltsov Oleg Dmitrievich | 39 | Razryadsiz | Janglar Platformada1 Tashqarida0 Jami1 Gʻalabalar Platformada0 Tashqarida0 Jami0 Duranglar Platformada0 Tashqarida0 Jami0 | 1 | (11) | |
| Zhilka Danil Romanovich | 41 | Razryadsiz | Janglar Platformada2 Tashqarida0 Jami2 Gʻalabalar Platformada2 Tashqarida0 Jami2 Duranglar Platformada0 Tashqarida0 Jami0 | 10 | (11) | |
| Zhilka Nikita Romanovich | 40.4 | Razryadsiz | Janglar Platformada1 Tashqarida0 Jami1 Gʻalabalar Platformada0 Tashqarida0 Jami0 Duranglar Platformada0 Tashqarida0 Jami0 | 1 | (11) | |
| Iablokov Dmitrii Alekseevich | 40 | Razryadsiz | Janglar Platformada1 Tashqarida0 Jami1 Gʻalabalar Platformada0 Tashqarida0 Jami0 Duranglar Platformada0 Tashqarida0 Jami0 | 1 | (12) | |
| Strizhenok Stepan Andreevich | 41 | Razryadsiz | Janglar Platformada3 Tashqarida0 Jami3 Gʻalabalar Platformada1 Tashqarida0 Jami1 Duranglar Platformada1 Tashqarida0 Jami1 | 9 | (12) | |
![]() | Maraimov Maksim Ilkhomovich | 49 | Razryadsiz | Janglar Platformada6 Tashqarida6 Jami12 Gʻalabalar Platformada3 Tashqarida2 Jami5 Duranglar Platformada0 Tashqarida1 Jami1 | 18 | (12) |
| Platitsina Margarita Alekseevna | 43 | Razryadsiz | Janglar Platformada1 Tashqarida0 Jami1 Gʻalabalar Platformada0 Tashqarida0 Jami0 Duranglar Platformada0 Tashqarida0 Jami0 | 1 | (12) |
Razryadsiz (6 yosh) 7
Zakharchenko Zakhar AlekseevichJanglarPlatformada3Tashqarida0Jami3GʻalabalarPlatformada1Tashqarida0Jami1DuranglarPlatformada0Tashqarida0Jami0Vazni: 20 kgRazryadsiz (7 yosh) 6
Snezhko Leonid IvanovichJanglarPlatformada2Tashqarida0Jami2GʻalabalarPlatformada1Tashqarida0Jami1DuranglarPlatformada0Tashqarida0Jami0Vazni: 32.6 kgRazryadsiz (7 yosh) 23
Lukianov Rodion JanglarPlatformada7Tashqarida0Jami7GʻalabalarPlatformada4Tashqarida0Jami4DuranglarPlatformada0Tashqarida0Jami0Vazni: 31 kgRazryadsiz (8 yosh) 7
Zhuravlev Matvei JanglarPlatformada3Tashqarida0Jami3GʻalabalarPlatformada1Tashqarida0Jami1DuranglarPlatformada0Tashqarida0Jami0Vazni: 25.1 kgRazryadsiz (8 yosh)
Nadolinskii David IvanovichJanglarPlatformada0Tashqarida0Jami0GʻalabalarPlatformada0Tashqarida0Jami0DuranglarPlatformada0Tashqarida0Jami0Vazni: 21 kgRazryadsiz (8 yosh) 10
Kachuro Mikhail AleksandrovichJanglarPlatformada2Tashqarida0Jami2GʻalabalarPlatformada2Tashqarida0Jami2DuranglarPlatformada0Tashqarida0Jami0Vazni: 21 kgRazryadsiz (8 yosh) 1
Ivanov Aleksandr IvanovichJanglarPlatformada1Tashqarida0Jami1GʻalabalarPlatformada0Tashqarida0Jami0DuranglarPlatformada0Tashqarida0Jami0Vazni: 30.4 kgRazryadsiz (8 yosh) 7
Shtykov Roman DmitrievichJanglarPlatformada3Tashqarida0Jami3GʻalabalarPlatformada1Tashqarida0Jami1DuranglarPlatformada0Tashqarida0Jami0Vazni: 40 kgRazryadsiz (9 yosh) 1
Sverichevskii Konstantin VitalevichJanglarPlatformada1Tashqarida0Jami1GʻalabalarPlatformada0Tashqarida0Jami0DuranglarPlatformada0Tashqarida0Jami0Vazni: 28.2 kgRazryadsiz (9 yosh) 25
Mikhalchenko Andrei IanovichJanglarPlatformada9Tashqarida1Jami10GʻalabalarPlatformada3Tashqarida0Jami3DuranglarPlatformada2Tashqarida1Jami3Vazni: 31 kgRazryadsiz (9 yosh)
Smirnov Kiril AnatolevichJanglarPlatformada0Tashqarida0Jami0GʻalabalarPlatformada0Tashqarida0Jami0DuranglarPlatformada0Tashqarida0Jami0Vazni: 45.3 kgRazryadsiz (9 yosh)
Kochulanova Olesia ViacheslavovnaJanglarPlatformada0Tashqarida0Jami0GʻalabalarPlatformada0Tashqarida0Jami0DuranglarPlatformada0Tashqarida0Jami0Vazni: 31 kgRazryadsiz (9 yosh) 6
Kudriavtsev Stepan ViktorovichJanglarPlatformada2Tashqarida0Jami2GʻalabalarPlatformada1Tashqarida0Jami1DuranglarPlatformada0Tashqarida0Jami0Vazni: 31 kgRazryadsiz (10 yosh) 1
Strizhenok Aleksandr AndreevichJanglarPlatformada1Tashqarida0Jami1GʻalabalarPlatformada0Tashqarida0Jami0DuranglarPlatformada0Tashqarida0Jami0Vazni: 35 kgRazryadsiz (10 yosh) 1
Budiiskii Maksim KonstantinovichJanglarPlatformada1Tashqarida0Jami1GʻalabalarPlatformada0Tashqarida0Jami0DuranglarPlatformada0Tashqarida0Jami0Vazni: 31.9 kgRazryadsiz (10 yosh)
Kurza Miron PavlovichJanglarPlatformada0Tashqarida0Jami0GʻalabalarPlatformada0Tashqarida0Jami0DuranglarPlatformada0Tashqarida0Jami0Vazni: 44.3 kgRazryadsiz (10 yosh) 17
Sergeev Vadim DmitrievichJanglarPlatformada5Tashqarida3Jami8GʻalabalarPlatformada3Tashqarida1Jami4DuranglarPlatformada0Tashqarida0Jami0Vazni: 38 kgRazryadsiz (10 yosh) 6
Korepanov Mikhail MikhailovichJanglarPlatformada2Tashqarida0Jami2GʻalabalarPlatformada1Tashqarida0Jami1DuranglarPlatformada0Tashqarida0Jami0Vazni: 45 kgRazryadsiz (11 yosh) 1
Koltsov Oleg DmitrievichJanglarPlatformada1Tashqarida0Jami1GʻalabalarPlatformada0Tashqarida0Jami0DuranglarPlatformada0Tashqarida0Jami0Vazni: 39 kgRazryadsiz (11 yosh) 10
Zhilka Danil RomanovichJanglarPlatformada2Tashqarida0Jami2GʻalabalarPlatformada2Tashqarida0Jami2DuranglarPlatformada0Tashqarida0Jami0Vazni: 41 kgRazryadsiz (11 yosh) 1
Zhilka Nikita RomanovichJanglarPlatformada1Tashqarida0Jami1GʻalabalarPlatformada0Tashqarida0Jami0DuranglarPlatformada0Tashqarida0Jami0Vazni: 40.4 kgRazryadsiz (12 yosh) 1
Iablokov Dmitrii AlekseevichJanglarPlatformada1Tashqarida0Jami1GʻalabalarPlatformada0Tashqarida0Jami0DuranglarPlatformada0Tashqarida0Jami0Vazni: 40 kgRazryadsiz (12 yosh) 9
Strizhenok Stepan AndreevichJanglarPlatformada3Tashqarida0Jami3GʻalabalarPlatformada1Tashqarida0Jami1DuranglarPlatformada1Tashqarida0Jami1Vazni: 41 kgRazryadsiz (12 yosh) 18
Maraimov Maksim IlkhomovichJanglarPlatformada6Tashqarida6Jami12GʻalabalarPlatformada3Tashqarida2Jami5DuranglarPlatformada0Tashqarida1Jami1Vazni: 49 kgRazryadsiz (12 yosh) 1
Platitsina Margarita AlekseevnaJanglarPlatformada1Tashqarida0Jami1GʻalabalarPlatformada0Tashqarida0Jami0DuranglarPlatformada0Tashqarida0Jami0Vazni: 43 kg