
Bodnar Dmitrii Vladimirovich 
- DATE OF BIRTH:
- Club:
- СШОР Люберцы
- Region:
- Мәскеу облысы
- City:
- Реутов
- COACHING ACHIEVEMENTS:
- -
- EDUCATION:
- -
Current students
| Photo | Statistics | |||||
|---|---|---|---|---|---|---|
| Shamailov Khagai Elkhanovich | 32.8 | No rank | Fights On platform4 Outside0 Total4 Wins On platform1 Outside0 Total1 Draws On platform2 Outside0 Total2 | 12 | (8) | |
| Saidaliev Mukhammad Akhmadzhonovich | 36.3 | No rank | Fights On platform2 Outside0 Total2 Wins On platform0 Outside0 Total0 Draws On platform1 Outside0 Total1 | 4 | (9) | |
| Abdisalimov Erkhan | 23.6 | No rank | Fights On platform8 Outside1 Total9 Wins On platform5 Outside1 Total6 Draws On platform2 Outside0 Total2 | 32 | (9) | |
| Boimirzaev Otabek Roshan Ugli | 33.7 | No rank | Fights On platform3 Outside0 Total3 Wins On platform1 Outside0 Total1 Draws On platform1 Outside0 Total1 | 9 | (10) | |
| Nasibian Ashot Arsenovich | 41.5 | No rank | Fights On platform1 Outside3 Total4 Wins On platform0 Outside3 Total3 Draws On platform0 Outside0 Total0 | 1 | (11) | |
| Zeinailov Iusuf Saiadovich | 29.6 | No rank | Fights On platform2 Outside3 Total5 Wins On platform1 Outside3 Total4 Draws On platform1 Outside0 Total1 | 8 | (11) | |
| Kabylzhonov Alikhan | 39 | No rank | Fights On platform8 Outside2 Total10 Wins On platform7 Outside2 Total9 Draws On platform1 Outside0 Total1 | 38 | (11) | |
| Toirzhonov Fakhruz Sobitzhonoviv | 57.65 | No rank | Fights On platform2 Outside6 Total8 Wins On platform0 Outside5 Total5 Draws On platform0 Outside0 Total0 | 2 | (14) | |
| Melnikov Ratmir Mikhailovich | 58.4 | No rank | Fights On platform1 Outside1 Total2 Wins On platform1 Outside1 Total2 Draws On platform0 Outside0 Total0 | 5 | (14) | |
| Rzaev Iusif Turalovich | 71 | No rank | Fights On platform1 Outside0 Total1 Wins On platform0 Outside0 Total0 Draws On platform0 Outside0 Total0 | 1 | (14) | |
| Lysikov Artur Olegovich | 39.3 | No rank | Fights On platform1 Outside2 Total3 Wins On platform1 Outside1 Total2 Draws On platform0 Outside0 Total0 | 5 | (14) | |
![]() | Rustamova Shukurona Bonu Doniiorovna | 52.3 | No rank | Fights On platform1 Outside10 Total11 Wins On platform0 Outside8 Total8 Draws On platform0 Outside0 Total0 | 1 | (16) |
![]() | Shmelev Arsen Valerevich | 65.7 | No rank | Fights On platform3 Outside15 Total18 Wins On platform2 Outside13 Total15 Draws On platform0 Outside0 Total0 | 11 | (17) |
| Mamaev Islanbek Muratbekovich | 61.5 | No rank | Fights On platform4 Outside0 Total4 Wins On platform3 Outside0 Total3 Draws On platform0 Outside0 Total0 | 16 | (18) | |
| Azizov Aikhan Orkhan Oglv | 82 | Junior category II | Fights On platform0 Outside20 Total20 Wins On platform0 Outside18 Total18 Draws On platform0 Outside0 Total0 | - | (18) | |
| Bairamov Mamad | 86 | Candidate Master of Sports | Fights On platform1 Outside20 Total21 Wins On platform0 Outside20 Total20 Draws On platform0 Outside0 Total0 | 1 | (22) |
No rank (8 years old) 12
Shamailov Khagai ElkhanovichFightsOn platform4Outside0Total4WinsOn platform1Outside0Total1DrawsOn platform2Outside0Total2Weight: 32.8 kgNo rank (9 years old) 4
Saidaliev Mukhammad AkhmadzhonovichFightsOn platform2Outside0Total2WinsOn platform0Outside0Total0DrawsOn platform1Outside0Total1Weight: 36.3 kgNo rank (9 years old) 32
Abdisalimov Erkhan FightsOn platform8Outside1Total9WinsOn platform5Outside1Total6DrawsOn platform2Outside0Total2Weight: 23.6 kgNo rank (10 years old) 9
Boimirzaev Otabek Roshan UgliFightsOn platform3Outside0Total3WinsOn platform1Outside0Total1DrawsOn platform1Outside0Total1Weight: 33.7 kgNo rank (11 years old) 1
Nasibian Ashot ArsenovichFightsOn platform1Outside3Total4WinsOn platform0Outside3Total3DrawsOn platform0Outside0Total0Weight: 41.5 kgNo rank (11 years old) 8
Zeinailov Iusuf SaiadovichFightsOn platform2Outside3Total5WinsOn platform1Outside3Total4DrawsOn platform1Outside0Total1Weight: 29.6 kgNo rank (11 years old) 38
Kabylzhonov Alikhan FightsOn platform8Outside2Total10WinsOn platform7Outside2Total9DrawsOn platform1Outside0Total1Weight: 39 kgNo rank (14 years old) 2
Toirzhonov Fakhruz SobitzhonovivFightsOn platform2Outside6Total8WinsOn platform0Outside5Total5DrawsOn platform0Outside0Total0Weight: 57.65 kgNo rank (14 years old) 5
Melnikov Ratmir MikhailovichFightsOn platform1Outside1Total2WinsOn platform1Outside1Total2DrawsOn platform0Outside0Total0Weight: 58.4 kgNo rank (14 years old) 1
Rzaev Iusif TuralovichFightsOn platform1Outside0Total1WinsOn platform0Outside0Total0DrawsOn platform0Outside0Total0Weight: 71 kgNo rank (14 years old) 5
Lysikov Artur OlegovichFightsOn platform1Outside2Total3WinsOn platform1Outside1Total2DrawsOn platform0Outside0Total0Weight: 39.3 kgNo rank (16 years old) 1
Rustamova Shukurona Bonu DoniiorovnaFightsOn platform1Outside10Total11WinsOn platform0Outside8Total8DrawsOn platform0Outside0Total0Weight: 52.3 kgNo rank (17 years old) 11
Shmelev Arsen ValerevichFightsOn platform3Outside15Total18WinsOn platform2Outside13Total15DrawsOn platform0Outside0Total0Weight: 65.7 kgNo rank (18 years old) 16
Mamaev Islanbek MuratbekovichFightsOn platform4Outside0Total4WinsOn platform3Outside0Total3DrawsOn platform0Outside0Total0Weight: 61.5 kgJunior category II (18 years old)
Azizov Aikhan Orkhan OglvFightsOn platform0Outside20Total20WinsOn platform0Outside18Total18DrawsOn platform0Outside0Total0Weight: 82 kgCandidate Master of Sports (22 years old) 1
Bairamov Mamad FightsOn platform1Outside20Total21WinsOn platform0Outside20Total20DrawsOn platform0Outside0Total0Weight: 86 kg