
Babaev Aleksei Andreevich 
- DATE OF BIRTH:
- Club:
- NARDIe
- Region:
- Moscú
- City:
- Moskovskii
- COACHING ACHIEVEMENTS:
- -
- EDUCATION:
- -
Current students
| Photo | Statistics | |||||
|---|---|---|---|---|---|---|
![]() | Aralov-Moskvin Savva Grigorevich | 30 | No rank | Fights On platform0 Outside2 Total2 Wins On platform0 Outside1 Total1 Draws On platform0 Outside1 Total1 | - | (10) |
![]() | Gunia Iaroslav Anatolevich | 43 | No rank | Fights On platform0 Outside0 Total0 Wins On platform0 Outside0 Total0 Draws On platform0 Outside0 Total0 | - | (11) |
![]() | Aralov-Moskvin Aleksandr Grigorevich | 44 | No rank | Fights On platform0 Outside5 Total5 Wins On platform0 Outside4 Total4 Draws On platform0 Outside1 Total1 | - | (12) |
![]() | Kadolin Georgii Aleksandrovich | 67 | No rank | Fights On platform0 Outside0 Total0 Wins On platform0 Outside0 Total0 Draws On platform0 Outside0 Total0 | - | (14) |
No rank (10 years old)
Aralov-Moskvin Savva GrigorevichFightsOn platform0Outside2Total2WinsOn platform0Outside1Total1DrawsOn platform0Outside1Total1Weight: 30 kgNo rank (11 years old)
Gunia Iaroslav AnatolevichFightsOn platform0Outside0Total0WinsOn platform0Outside0Total0DrawsOn platform0Outside0Total0Weight: 43 kgNo rank (12 years old)
Aralov-Moskvin Aleksandr GrigorevichFightsOn platform0Outside5Total5WinsOn platform0Outside4Total4DrawsOn platform0Outside1Total1Weight: 44 kgNo rank (14 years old)
Kadolin Georgii AleksandrovichFightsOn platform0Outside0Total0WinsOn platform0Outside0Total0DrawsOn platform0Outside0Total0Weight: 67 kg
Former students
| Photo | Statistics | |||||
|---|---|---|---|---|---|---|
![]() | Madrakhimov Salakhidin | 36.3 | No rank | Fights On platform10 Outside4 Total14 Wins On platform3 Outside3 Total6 Draws On platform3 Outside1 Total4 | 28 | (14) |
![]() | Garkovskii Ruslan | 62 | No rank | Fights On platform5 Outside3 Total8 Wins On platform3 Outside3 Total6 Draws On platform1 Outside0 Total1 | 19 | (16) |
![]() | Babenkov Dmitrii | 74 | No rank | Fights On platform3 Outside1 Total4 Wins On platform2 Outside1 Total3 Draws On platform0 Outside0 Total0 | 11 | (17) |
![]() | Leon Reies Georgii | 64 | No rank | Fights On platform1 Outside0 Total1 Wins On platform0 Outside0 Total0 Draws On platform0 Outside0 Total0 | 1 | (17) |
![]() | Sadchikov Sergei | 59.8 | No rank | Fights On platform5 Outside1 Total6 Wins On platform4 Outside1 Total5 Draws On platform0 Outside0 Total0 | 21 | (18) |
![]() | Igamberdiev Iusuf | 59 | No rank | Fights On platform2 Outside9 Total11 Wins On platform1 Outside7 Total8 Draws On platform1 Outside1 Total2 | 8 | (18) |
![]() | Priadko Nikolai | 59.5 | No rank | Fights On platform2 Outside2 Total4 Wins On platform2 Outside1 Total3 Draws On platform0 Outside0 Total0 | 10 | (18) |
![]() | Kurbanov Mikail | 68 | No rank | Fights On platform2 Outside1 Total3 Wins On platform0 Outside1 Total1 Draws On platform0 Outside0 Total0 | 2 | (19) |
| Ismailov Nariman | 71 | No rank | Fights On platform1 Outside0 Total1 Wins On platform1 Outside0 Total1 Draws On platform0 Outside0 Total0 | 5 | (25) | |
| Temurian Arman | 58 | No rank | Fights On platform0 Outside0 Total0 Wins On platform0 Outside0 Total0 Draws On platform0 Outside0 Total0 | - | (25) | |
![]() | Ismailov Abdulla | 45 | No rank | Fights On platform3 Outside0 Total3 Wins On platform1 Outside0 Total1 Draws On platform1 Outside0 Total1 | 9 | (14) |
No rank (14 years old) 28
Madrakhimov Salakhidin FightsOn platform10Outside4Total14WinsOn platform3Outside3Total6DrawsOn platform3Outside1Total4Weight: 36.3 kgNo rank (16 years old) 19
Garkovskii Ruslan FightsOn platform5Outside3Total8WinsOn platform3Outside3Total6DrawsOn platform1Outside0Total1Weight: 62 kgNo rank (17 years old) 11
Babenkov Dmitrii FightsOn platform3Outside1Total4WinsOn platform2Outside1Total3DrawsOn platform0Outside0Total0Weight: 74 kgNo rank (17 years old) 1
Leon Reies Georgii FightsOn platform1Outside0Total1WinsOn platform0Outside0Total0DrawsOn platform0Outside0Total0Weight: 64 kgNo rank (18 years old) 21
Sadchikov Sergei FightsOn platform5Outside1Total6WinsOn platform4Outside1Total5DrawsOn platform0Outside0Total0Weight: 59.8 kgNo rank (18 years old) 8
Igamberdiev Iusuf FightsOn platform2Outside9Total11WinsOn platform1Outside7Total8DrawsOn platform1Outside1Total2Weight: 59 kgNo rank (18 years old) 10
Priadko Nikolai FightsOn platform2Outside2Total4WinsOn platform2Outside1Total3DrawsOn platform0Outside0Total0Weight: 59.5 kgNo rank (19 years old) 2
Kurbanov Mikail FightsOn platform2Outside1Total3WinsOn platform0Outside1Total1DrawsOn platform0Outside0Total0Weight: 68 kgNo rank (25 years old) 5
Ismailov Nariman FightsOn platform1Outside0Total1WinsOn platform1Outside0Total1DrawsOn platform0Outside0Total0Weight: 71 kgNo rank (25 years old)
Temurian Arman FightsOn platform0Outside0Total0WinsOn platform0Outside0Total0DrawsOn platform0Outside0Total0Weight: 58 kgNo rank (14 years old) 9
Ismailov Abdulla FightsOn platform3Outside0Total3WinsOn platform1Outside0Total1DrawsOn platform1Outside0Total1Weight: 45 kg